Washington College at. Wesley
@ Dover, DE (Wentworth Gym)
9/8/2011 at 4:00 pm
@ Dover, DE (Wentworth Gym)
9/8/2011 at 4:00 pm
|
Washington College
3 |
Wesley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington College (5-1) | 26 | 25 | 25 | 3 |
| Wesley (1-4) | 24 | 22 | 15 | 0 |
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 | ||
| 2 | 12 | 6 | 33 | .182 | ||
| 3 | 8 | 7 | 24 | .042 | ||
Wesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 | ||
| 2 | 10 | 2 | 27 | .296 | ||
| 3 | 6 | 7 | 23 | -.043 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Hudson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Megan Hudson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren White * | 3 | 4 | 0 | 6 | .667 | 24 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lauren Bell * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Rita Rivera * | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jenny Lee * | 3 | 11 | 1 | 21 | .476 | 2 | 9 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 20.0 |
| 3 | Emily Hoyle | 3 | 6 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Kate Liccione | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Rowan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Beresik | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Jen Potts | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 91 | .187 | 31 | 17 | 7 | 6 | 35 | 1 | 0 | 3 | 1 | 53.0 | ||
Wesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jacquelle Boone * | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Carle Ax * | 3 | 6 | 2 | 14 | .286 | 10 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jessica Taylor * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kristen Roberts * | 3 | 7 | 2 | 26 | .192 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Sharis Allen * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 32 | Cristina Maruffo * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0.0 |
| 6 | Stephanie Blakely | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Pierce | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alysha Brannan | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Rebecca Miller | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 79 | .215 | 24 | 6 | 7 | 17 | 34 | 0 | 4 | 1 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: Wentworth Gym Attendance: 65 Time: 1:08 Scorer: Jason Bryden |
* = Starter

