Wesley vs. Muhlenberg
@ St. Mary's City, Md. (Rec Courts)
10/28/2011 at 5:00 pm
@ St. Mary's City, Md. (Rec Courts)
10/28/2011 at 5:00 pm
Wesley
1 |
Muhlenberg
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wesley (5-23) | 17 | 25 | 21 | 19 | 1 |
Muhlenberg (8-17) | 25 | 22 | 25 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 19 | .158 |
2 | 10 | 1 | 20 | .450 |
3 | 10 | 5 | 26 | .192 |
4 | 8 | 5 | 24 | .125 |
Muhlenberg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Stephanie Blakely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Carle Ax | 3 | 9 | 1 | 17 | .471 | 5 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 10.5 |
10 | Jessica Taylor | 3 | 4 | 3 | 18 | .056 | 1 | 4 | 5 | 3 | 7 | 2 | 0 | 1 | 1 | 10.0 |
11 | Kristen Roberts | 3 | 13 | 2 | 23 | .478 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
12 | Ashley Pierce | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
14 | Sharis Allen | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
21 | Alysha Brannan | 3 | 3 | 3 | 7 | .000 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
32 | Cristina Maruffo | 3 | 2 | 2 | 8 | .000 | 26 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 36 | 15 | 92 | .228 | 34 | 11 | 15 | 8 | 50 | 5 | 2 | 3 | 3 | 53.0 |
Muhlenberg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Arena: Rec Courts Attendance: 25 Time: 1:15 |