Wesley at Penn St.-Abington
@ Abington, Pa. (Athletic Building)
9/6/2014 at 2:00 pm
@ Abington, Pa. (Athletic Building)
9/6/2014 at 2:00 pm
Wesley
3 |
Penn St.-Abington
1 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wesley (5-1) | 13 | 25 | 25 | 25 | 3 |
Penn St.-Abington (2-4) | 25 | 21 | 17 | 10 | 1 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 12 | 31 | -.226 |
2 | 9 | 5 | 29 | .138 |
3 | 9 | 5 | 29 | .138 |
4 | 12 | 2 | 27 | .370 |
Penn St.-Abington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 23 | .130 |
2 | 15 | 8 | 41 | .171 |
3 | 10 | 12 | 40 | -.050 |
4 | 3 | 9 | 30 | -.200 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Arnelle Akakpo * | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Meghan Marshall | 4 | 3 | 0 | 8 | .375 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
6 | Jessica Tynes | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
9 | Tatum Jones * | 4 | 8 | 2 | 19 | .316 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
10 | Tionne Graves-Brown * | 4 | 6 | 2 | 15 | .267 | 2 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
14 | Tania Rounds * | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
15 | Meg Fernandez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Kadijah Doughty | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
21 | Codi Ziolkowski * | 4 | 4 | 4 | 18 | .000 | 10 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
22 | Samantha Weber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Beth Schlecker * | 4 | 1 | 0 | 2 | .500 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
32 | Rachel Hausler | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 35 | 24 | 116 | .095 | 31 | 7 | 4 | 5 | 54 | 3 | 6 | 0 | 0 | 48.0 |
Penn St.-Abington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anisha Humbe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ileanne Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Victoria Lohman | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jasmine Rosario | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Tiffany Watson * | 4 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
12 | Sam Amaro * | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13.0 |
14 | Cricket Lennon * | 4 | 0 | 2 | 4 | -.500 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
15 | Rachel Bohl * | 4 | 9 | 10 | 36 | -.028 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
19 | Maria Farrell * | 4 | 7 | 6 | 26 | .038 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
20 | June Weber | 4 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Sam Nelson * | 4 | 0 | 0 | 5 | .000 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 33 | 134 | .015 | 33 | 5 | 12 | 7 | 50 | 2 | 0 | 0 | 0 | 42.0 |
Other Information |
---|
Arena: Athletic Building Attendance: 0 Time: 1st Referee: Michael Triola 2nd Referee: Michael Mon Scorer: PSA SID |
* = Starter