Marymount (VA) at Wesley
@ Dover, Del. (Wentworth Gym)
10/9/2015 at 7:00 pm
@ Dover, Del. (Wentworth Gym)
10/9/2015 at 7:00 pm
Marymount (Va.)
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marymount (Va.) (13-5) | 25 | 25 | 25 | 3 |
Wesley (11-6) | 19 | 19 | 22 | 0 |
Set: 1st | 2nd | 3rd | ||
MU | -- 1st -- | WESLEYVB |
---|---|---|
MU starters: Margaret McAlpin; Emileigh Rettig; Caroline Hanson; Mallory Mitchell; Morgan McAlpin; Cailyn Thomas; libero Courtney Phung. | ||
WESLEYVB starters: Jessica Tynes; Tania Rounds; Codi Ziolkowski; Tionne Graves-Brown; Charlene Coyne; Beth Schlecker; libero Meghan Marshall. | ||
[Mallory Mitchell] Kill by Codi Ziolkowski. Point WESLEYVB | 0-1 | |
[Kristin Wissler] Attack error by Emileigh Rettig (block by Codi Ziolkowski; Tania Rounds). Point WESLEYVB | 0-2 | |
[Kristin Wissler] Kill by Tania Rounds (from Beth Schlecker). Point WESLEYVB | 0-3 | |
1-3 | [Kristin Wissler] Kill by Emileigh Rettig (from Caroline Hanson). Point MU | |
2-3 | [Morgan McAlpin] Attack error by Tionne Graves-Brown. Point MU | |
[Morgan McAlpin] Kill by Tania Rounds (from Beth Schlecker). Point WESLEYVB | 2-4 | |
3-4 | [Tania Rounds] Service error. Point MU | |
[Christine Tieman] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESLEYVB | 3-5 | |
[Samantha Weber] Bad set by Christine Tieman. Point WESLEYVB | 3-6 | |
4-6 | [Samantha Weber] Kill by Emileigh Rettig (from Christine Tieman). Point MU | |
[Emileigh Rettig] Service error. Point WESLEYVB | 4-7 | |
5-7 | [Tionne Graves-Brown] Kill by Mallory Mitchell (from Christine Tieman). Point MU | |
6-7 | [Courtney Phung] Kill by Christine Tieman (from Emileigh Rettig). Point MU | |
7-7 | [Courtney Phung] Kill by Morgan McAlpin (from Christine Tieman). Point MU | |
8-7 | [Courtney Phung] Bad set by Beth Schlecker. Point MU | |
[Courtney Phung] Kill by Jessica Tynes (from Beth Schlecker). Point WESLEYVB | 8-8 | |
[Meghan Marshall] Kill by Jessica Tynes (from Beth Schlecker). Point WESLEYVB | 8-9 | |
[Meghan Marshall] Service ace (Emileigh Rettig). Point WESLEYVB | 8-10 | |
[Meghan Marshall] Attack error by Hannah Steger. Point WESLEYVB | 8-11 | |
9-11 | [Meghan Marshall] Kill by Morgan McAlpin (from Christine Tieman). Point MU | |
10-11 | [Caroline Hanson] Kill by Caroline Hanson (from Christine Tieman). Point MU | |
11-11 | [Caroline Hanson] Kill by Morgan McAlpin (from Caroline Hanson). Point MU | |
[Caroline Hanson] Kill by Jessica Tynes (from Beth Schlecker). Point WESLEYVB | 11-12 | |
12-12 | [Beth Schlecker] Kill by Margaret McAlpin (from Caroline Hanson). Point MU | |
[Mallory Mitchell] Kill by Codi Ziolkowski (from Beth Schlecker). Point WESLEYVB | 12-13 | |
[Kristin Wissler] Attack error by Mallory Mitchell (block by Tania Rounds). Point WESLEYVB | 12-14 | |
13-14 | [Kristin Wissler] Kill by Emileigh Rettig (from Caroline Hanson), block error by Tania Rounds. Point MU | |
14-14 | [Morgan McAlpin] Attack error by Tionne Graves-Brown. Point MU | |
15-14 | [Morgan McAlpin] Attack error by Meghan Marshall. Point MU | |
16-14 | [Morgan McAlpin] Bad set by TEAM. Point MU | |
[Morgan McAlpin] Attack error by Margaret McAlpin. Point WESLEYVB | 16-15 | |
17-15 | [Tania Rounds] Service error. Point MU | |
18-15 | [Christine Tieman] Attack error by Kristin Wissler. Point MU | |
[Christine Tieman] Kill by Tionne Graves-Brown (from Beth Schlecker), block error by Cailyn Thomas. Point WESLEYVB | 18-16 | |
19-16 | [Samantha Weber] Kill by Cailyn Thomas (from Christine Tieman). Point MU | |
20-16 | [Emileigh Rettig] Kill by Mallory Mitchell. Point MU | |
21-16 | [Emileigh Rettig] Attack error by Tionne Graves-Brown. Point MU | |
[Emileigh Rettig] Kill by Charlene Coyne (from Beth Schlecker). Point WESLEYVB | 21-17 | |
22-17 | [Tionne Graves-Brown] Kill by Cailyn Thomas (from Christine Tieman). Point MU | |
23-17 | [Courtney Phung] Attack error by Charlene Coyne (block by Morgan McAlpin). Point MU | |
[Courtney Phung] Kill by Jessica Tynes (from Beth Schlecker). Point WESLEYVB | 23-18 | |
[Meghan Marshall] Attack error by Emileigh Rettig. Point WESLEYVB | 23-19 | |
24-19 | [Meghan Marshall] Kill by Mallory Mitchell (from Courtney Phung). Point MU | |
25-19 | [Caroline Hanson] Kill by Morgan McAlpin (from Emily Abramaitys). Point MU | |
back to top | ||
MU | -- 2nd -- | WESLEYVB |
1-0 | [Beth Schlecker] Kill by Morgan McAlpin (from Caroline Hanson). Point MU | |
[Morgan McAlpin] Kill by Codi Ziolkowski (from Beth Schlecker). Point WESLEYVB | 1-1 | |
2-1 | [Kristin Wissler] Service error. Point MU | |
[Christine Tieman] Kill by Codi Ziolkowski (from Beth Schlecker). Point WESLEYVB | 2-2 | |
[Tania Rounds] Kill by Tionne Graves-Brown (from Codi Ziolkowski). Point WESLEYVB | 2-3 | |
3-3 | [Tania Rounds] Kill by Emileigh Rettig (from Christine Tieman). Point MU | |
4-3 | [Emileigh Rettig] Kill by Christine Tieman. Point MU | |
5-3 | [Emileigh Rettig] Attack error by Codi Ziolkowski. Point MU | |
6-3 | [Emileigh Rettig] Service ace (Kristin Wissler). Point MU | |
7-3 | [Emileigh Rettig] Attack error by Tionne Graves-Brown (block by Cailyn Thomas; Caroline Hanson). Point MU | |
8-3 | [Emileigh Rettig] Attack error by Codi Ziolkowski (block by Emily Abramaitys; Caroline Hanson). Point MU | |
[Emileigh Rettig] Attack error by Caroline Hanson. Point WESLEYVB | 8-4 | |
9-4 | [Samantha Weber] Bad set by Beth Schlecker. Point MU | |
[Courtney Phung] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESLEYVB | 9-5 | |
10-5 | [Tionne Graves-Brown] Kill by Morgan McAlpin (from Christine Tieman). Point MU | |
11-5 | [Caroline Hanson] Service ace (Samantha Weber). Point MU | |
[Caroline Hanson] Kill by Charlene Coyne (from Beth Schlecker). Point WESLEYVB | 11-6 | |
[Meghan Marshall] Attack error by Emily Abramaitys (block by Tania Rounds; Beth Schlecker). Point WESLEYVB | 11-7 | |
[Meghan Marshall] Service ace (Courtney Phung). Point WESLEYVB | 11-8 | |
12-8 | [Meghan Marshall] Service error. Point MU | |
13-8 | [Mallory Mitchell] Kill by Cailyn Thomas (from Caroline Hanson). Point MU | |
14-8 | [Mallory Mitchell] Kill by Emileigh Rettig (from Caroline Hanson). Point MU | |
15-8 | [Mallory Mitchell] Kill by Emileigh Rettig (from Courtney Phung). Point MU | |
16-8 | [Mallory Mitchell] Attack error by Tania Rounds. Point MU | |
[Mallory Mitchell] Service error. Point WESLEYVB | 16-9 | |
17-9 | [Beth Schlecker] Kill by Emileigh Rettig (from Caroline Hanson). Point MU | |
18-9 | [Morgan McAlpin] Kill by Margaret McAlpin (from Caroline Hanson). Point MU | |
[Celine Nguyen] Attack error by Emileigh Rettig. Point WESLEYVB | 18-10 | |
19-10 | [Jessica Tynes] Service error. Point MU | |
[Christine Tieman] Attack error by Celine Nguyen. Point WESLEYVB | 19-11 | |
20-11 | [Tania Rounds] Attack error by Meg Fernandez (block by Cailyn Thomas; Morgan McAlpin). Point MU | |
[Emileigh Rettig] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESLEYVB | 20-12 | |
[Samantha Weber] Attack error by Emily Abramaitys. Point WESLEYVB | 20-13 | |
[Samantha Weber] Service ace (Emileigh Rettig). Point WESLEYVB | 20-14 | |
21-14 | [Samantha Weber] Service error. Point MU | |
[Courtney Phung] Kill by Meghan Marshall (from Beth Schlecker), block error by Maggie Munro. Point WESLEYVB | 21-15 | |
[Tionne Graves-Brown] Kill by Charlene Coyne. Point WESLEYVB | 21-16 | |
22-16 | [Tionne Graves-Brown] Kill by Emily Abramaitys (from Courtney Phung). Point MU | |
[Courtney Phung] Attack error by Margaret McAlpin (block by Tania Rounds; Tionne Graves-Brown). Point WESLEYVB | 22-17 | |
[Meghan Marshall] Kill by Jessica Tynes (from Beth Schlecker). Point WESLEYVB | 22-18 | |
23-18 | [Meghan Marshall] Attack error by Tania Rounds. Point MU | |
[Mallory Mitchell] Service error. Point WESLEYVB | 23-19 | |
24-19 | [Beth Schlecker] Kill by Morgan McAlpin (from Caroline Hanson). Point MU | |
back to top | ||
MU | -- 3rd -- | WESLEYVB |
[Celine Nguyen] Kill by Beth Schlecker (from Tania Rounds). Point WESLEYVB | 0-1 | |
1-1 | [Kristin Wissler] Kill by Emileigh Rettig (from Caroline Hanson). Point MU | |
2-1 | [Morgan McAlpin] Attack error by Tionne Graves-Brown. Point MU | |
[Morgan McAlpin] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESLEYVB | 2-2 | |
3-2 | [Tania Rounds] Kill by Hannah Steger (from Caroline Hanson). Point MU | |
4-2 | [Christine Tieman] Attack error by (block by Cailyn Thomas). Point MU | |
5-2 | [Christine Tieman] Kill by Emileigh Rettig (from Christine Tieman), block error by Juanita Petty. Point MU | |
6-2 | [Christine Tieman] Service ace (Charlene Coyne). Point MU | |
[Christine Tieman] Kill by Tionne Graves-Brown (from Beth Schlecker). Point WESLEYVB | 6-3 | |
7-3 | [Samantha Weber] Kill by Emileigh Rettig (from Christine Tieman). Point MU | |
[Emileigh Rettig] Kill by Tionne Graves-Brown (from Codi Ziolkowski). Point WESLEYVB | 7-4 | |
[Tionne Graves-Brown] Kill by Arnelle Akakpo (from Codi Ziolkowski), block error by Cailyn Thomas. Point WESLEYVB | 7-5 | |
[Tionne Graves-Brown] Attack error by Mallory Mitchell (block by Codi Ziolkowski; Charlene Coyne). Point WESLEYVB | 7-6 | |
8-6 | [Tionne Graves-Brown] Kill by Caroline Hanson (from Emileigh Rettig). Point MU | |
9-6 | [Courtney Phung] Kill by Emileigh Rettig (from Caroline Hanson). Point MU | |
[Courtney Phung] Kill by Arnelle Akakpo (from Codi Ziolkowski), block error by Christine Tieman. Point WESLEYVB | 9-7 | |
[Meghan Marshall] Attack error by Morgan McAlpin. Point WESLEYVB | 9-8 | |
10-8 | [Meghan Marshall] Service error. Point MU | |
[Caroline Hanson] Kill by Arnelle Akakpo (from Codi Ziolkowski). Point WESLEYVB | 10-9 | |
11-9 | [Beth Schlecker] Kill by Hannah Steger (from Caroline Hanson). Point MU | |
[Celine Nguyen] Kill by Arnelle Akakpo (from Beth Schlecker). Point WESLEYVB | 11-10 | |
[Kristin Wissler] Attack error by Caroline Hanson. Point WESLEYVB | 11-11 | |
[Kristin Wissler] Attack error by Emileigh Rettig. Point WESLEYVB | 11-12 | |
[Kristin Wissler] Attack error by Maggie Munro (block by Tionne Graves-Brown). Point WESLEYVB | 11-13 | |
12-13 | [Kristin Wissler] Kill by Emileigh Rettig (from Caroline Hanson). Point MU | |
[Morgan McAlpin] Kill by Tania Rounds (from Beth Schlecker). Point WESLEYVB | 12-14 | |
13-14 | [Tania Rounds] Kill by Cailyn Thomas (from Caroline Hanson). Point MU | |
14-14 | [Christine Tieman] Service ace (Kristin Wissler). Point MU | |
[Christine Tieman] Attack error by Cailyn Thomas. Point WESLEYVB | 14-15 | |
15-15 | [Samantha Weber] Kill by Emileigh Rettig (from Christine Tieman). Point MU | |
16-15 | [Emileigh Rettig] Kill by Mallory Mitchell (from Christine Tieman). Point MU | |
[Emileigh Rettig] Kill by Codi Ziolkowski, block error by Cailyn Thomas. Point WESLEYVB | 16-16 | |
[Tionne Graves-Brown] Bad set by Mallory Mitchell. Point WESLEYVB | 16-17 | |
[Tionne Graves-Brown] Attack error by Mallory Mitchell (block by Codi Ziolkowski). Point WESLEYVB | 16-18 | |
17-18 | [Tionne Graves-Brown] Kill by Cailyn Thomas (from Christine Tieman). Point MU | |
18-18 | [Courtney Phung] Kill by Mallory Mitchell (from Christine Tieman). Point MU | |
19-18 | [Courtney Phung] Kill by Morgan McAlpin (from Christine Tieman). Point MU | |
20-18 | [Courtney Phung] Attack error by Arnelle Akakpo (block by Caroline Hanson). Point MU | |
[Courtney Phung] Kill by Arnelle Akakpo (from Codi Ziolkowski). Point WESLEYVB | 20-19 | |
[Meghan Marshall] Attack error by Emileigh Rettig (block by Tania Rounds). Point WESLEYVB | 20-20 | |
21-20 | [Meghan Marshall] Kill by Morgan McAlpin (from Christine Tieman). Point MU | |
22-20 | [Caroline Hanson] Service ace (Samantha Weber). Point MU | |
23-20 | [Caroline Hanson] Attack error by Codi Ziolkowski. Point MU | |
[Caroline Hanson] Attack error by Morgan McAlpin. Point WESLEYVB | 23-21 | |
[Celine Nguyen] Kill by Tania Rounds (from Beth Schlecker). Point WESLEYVB | 23-22 | |
24-22 | [Kristin Wissler] Kill by Morgan McAlpin (from Caroline Hanson). Point MU | |
back to top |