Widener
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Widener (3-7) | 25 | 25 | 25 | 3 |
Wesley (6-3) | 12 | 21 | 17 | 0 |
Widener |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 28 | .321 |
2 | 13 | 4 | 36 | .250 |
3 | 13 | 3 | 39 | .256 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 30 | -.100 |
2 | 12 | 11 | 41 | .024 |
3 | 11 | 7 | 39 | .103 |
Widener |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Carly Histing * | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
5 | Ashley McAfee | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Liz Kwon * | 3 | 2 | 1 | 8 | .125 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 |
9 | Natalie Winn * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
10 | Claire Kaufman * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
11 | Kayla Ewart | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
12 | Nicole Dorman * | 3 | 15 | 3 | 36 | .333 | 0 | 3 | 3 | 0 | 13 | 0 | 4 | 0 | 0 | 20.0 |
16 | Liz Schnarrs | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kelsey Lee * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 11 | 103 | .272 | 38 | 6 | 5 | 1 | 49 | 1 | 12 | 1 | 3 | 52.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
2 | Faith Balletta | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison Mills | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jessica Tynes * | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
8 | Elisa Hackendorn | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tionne Graves-Brown * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
11 | Courtney Olson | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Mary Getty * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
14 | Tania Rounds * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
16 | Nya Lightfoot | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
17 | Nadia Hopkins | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
18 | Jenna Burchfield | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
19 | Caelli Clifford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
20 | Regan Healey | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
21 | Codi Ziolkowski * | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Teaghen Vogelsang | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 26 | 110 | .018 | 26 | 1 | 1 | 6 | 47 | 1 | 5 | 3 | 2 | 32.5 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 200 Time: 1:25 Scorer: Cyrill Parham |