Wesley at Widener
@ Chester, Pa. (Schwartz Center)
9/5/2018 at 7:00 pm
@ Chester, Pa. (Schwartz Center)
9/5/2018 at 7:00 pm
Wesley
0 |
Widener
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (0-5) | 20 | 21 | 13 | 0 |
Widener (3-2) | 25 | 25 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 29 | .034 |
2 | 11 | 3 | 30 | .267 |
3 | 4 | 7 | 22 | -.136 |
Widener |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 26 | .231 |
2 | 20 | 5 | 42 | .357 |
3 | 13 | 5 | 23 | .348 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison Mills | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Kaya Ziskay * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
10 | Caelli Clifford | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mary Getty * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
15 | Micah Wright * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
20 | Regan Healey * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
21 | Teaghen Vogelsang * | 3 | 3 | 2 | 11 | .091 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 25 | 19 | 81 | .074 | 24 | 5 | 4 | 9 | 34 | 0 | 0 | 1 | 0 | 30.0 |
Widener |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shelby Motz * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
2 | Hollie Jones | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3 | Erin Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Carly Venit * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 10.5 |
5 | Ashley McAfee | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
7 | Maddie Keller | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Claire Kaufmann * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
11 | Kayla Ewart | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Nicole Dorman * | 3 | 11 | 5 | 26 | .231 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
17 | Emma Wilcock * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
18 | Kelsey Lee * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 13 | 91 | .319 | 41 | 9 | 9 | 5 | 30 | 2 | 8 | 3 | 0 | 57.0 |
Other Information |
---|
Arena: Schwartz Center Attendance: 127 Time: 1:12 1st Referee: Bob Regetta 2nd Referee: Owen Riley, Jr. |
* = Starter