CHATHAM vs. Wesley
@ Washington, D.C. (Franny Murray Court)
9/8/2018 at 12:20 PM
@ Washington, D.C. (Franny Murray Court)
9/8/2018 at 12:20 PM
Chatham
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chatham (3-5) | 25 | 25 | 26 | 3 |
Wesley (1-6) | 16 | 16 | 24 | 0 |
Chatham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 29 | .276 |
2 | 11 | 1 | 32 | .312 |
3 | 15 | 7 | 49 | .163 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 31 | .129 |
2 | 10 | 8 | 28 | .071 |
3 | 11 | 5 | 42 | .143 |
Chatham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emelia Zandier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
3 | Brooke Petrillo | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sydney Stevens | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Emily Richie * | 3 | 11 | 3 | 27 | .296 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
10 | McKenzie Bates * | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
11 | Morgan Kiefer * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
14 | McKenzie Bonnett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Clair Fink * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
17 | Delaney Gordon * | 3 | 5 | 0 | 20 | .250 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
21 | Candice Ashbaugh * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
25 | Evyn Fitzgerald | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 37 | 11 | 110 | .236 | 32 | 8 | 7 | 1 | 42 | 1 | 4 | 1 | 2 | 48.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison Mills | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay * | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 10.0 |
12 | Mary Getty * | 3 | 4 | 2 | 8 | .250 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
15 | Micah Wright * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
20 | Regan Healey * | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
21 | Teaghen Vogelsang * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
Totals | 33 | 21 | 101 | .119 | 33 | 1 | 9 | 8 | 51 | 0 | 2 | 0 | 1 | 35.0 |
Other Information |
---|
Arena: Franny Murray Court Attendance: 111 Time: 1:11 1st Referee: Vance Coleman 2nd Referee: Tom Bottorf |
* = Starter