Wesley College vs. Medgar Evers
@ Wilkes-Barre, Pa. (Marts Center)
9/15/2018 at 1:15 pm
@ Wilkes-Barre, Pa. (Marts Center)
9/15/2018 at 1:15 pm
Wesley
3 |
Medgar Evers
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (2-7) | 25 | 25 | 25 | 3 |
Medgar Evers (1-8) | 12 | 3 | 9 | 0 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 27 | .333 |
2 | 10 | 0 | 14 | .714 |
3 | 11 | 6 | 33 | .152 |
Medgar Evers |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 17 | -.118 |
2 | 0 | 5 | 9 | -.556 |
3 | 1 | 4 | 21 | -.143 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
3 | Allison Mills | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Kaya Ziskay * | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
8 | Elisa Hackendorn | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
12 | Mary Getty * | 3 | 7 | 0 | 15 | .467 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
15 | Micah Wright * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
18 | Jenna Burchfield * | 3 | 2 | 0 | 4 | .500 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
20 | Regan Healey * | 3 | 10 | 4 | 19 | .316 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
21 | Teaghen Vogelsang * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Lexus Christopher | 2 | 3 | 0 | 6 | .500 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 34 | 10 | 74 | .324 | 32 | 22 | 8 | 0 | 31 | 1 | 2 | 1 | 2 | 58.0 |
Medgar Evers |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Graves, Christina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bazard, Kaina * | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1.0 |
5 | Williams, Diana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Wright, Melisa * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2.0 |
7 | Carnegie, Christina * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Marcelus, Britenie * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Burnett, Sashamoni * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.5 |
12 | Anyanwu, Nneoma | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Shania Laguerre * | 3 | 0 | 6 | 11 | -.545 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 13 | 47 | -.213 | 3 | 0 | 1 | 22 | 28 | 0 | 2 | 4 | 2 | 4.0 |
Other Information |
---|
Arena: Marts Center Attendance: 40 Time: 0:57 |
* = Starter