Lancaster Bible at Wesley
@ Dover, Del. (Wentworth Gymnasium)
9/19/2018 at 7 pm
@ Dover, Del. (Wentworth Gymnasium)
9/19/2018 at 7 pm
Lancaster Bible
3 |
Wesley
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lancaster Bible (7-5) | 20 | 25 | 25 | 25 | 3 |
Wesley (4-9) | 25 | 17 | 14 | 22 | 1 |
Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 44 | .136 |
2 | 12 | 4 | 45 | .178 |
3 | 11 | 3 | 37 | .216 |
4 | 11 | 9 | 48 | .042 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 45 | .244 |
2 | 8 | 8 | 44 | .000 |
3 | 5 | 9 | 42 | -.095 |
4 | 5 | 7 | 42 | -.048 |
Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Suzanna Whiting | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Aleah Heyworth * | 4 | 8 | 5 | 32 | .094 | 0 | 2 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
4 | Mandy Metzler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hannah Gipe * | 4 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
7 | Erin Harkey | 4 | 0 | 0 | 5 | .000 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
10 | Allison Shuey * | 4 | 4 | 1 | 15 | .200 | 32 | 0 | 2 | 0 | 14 | 0 | 7 | 1 | 5 | 7.5 |
11 | Bekah Roberts * | 4 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
13 | Ashtyn Bouslog * | 4 | 8 | 1 | 34 | .206 | 1 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
18 | Hannah Thompson | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 2 | 26 | 0 | 1 | 0 | 0 | 0.5 |
20 | Courtney Goyak * | 4 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 21 | 174 | .138 | 39 | 9 | 13 | 6 | 95 | 3 | 21 | 1 | 5 | 67.5 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 4 | 0 | 0 | 12 | .000 | 17 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison Mills | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elisa Hackendorn * | 4 | 5 | 5 | 35 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 6.0 |
10 | Caelli Clifford | 4 | 1 | 1 | 9 | .000 | 2 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
12 | Mary Getty * | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
15 | Micah Wright * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
18 | Jenna Burchfield | 3 | 3 | 4 | 19 | -.053 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
20 | Regan Healey * | 4 | 12 | 8 | 40 | .100 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 1 | 0 | 13.0 |
21 | Teaghen Vogelsang | 4 | 2 | 1 | 8 | .125 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
22 | Lexus Christopher | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 28 | 173 | .029 | 31 | 6 | 7 | 9 | 93 | 0 | 4 | 2 | 2 | 41.0 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 100 Time: 1:48 Scorer: Jared Wilcox |
* = Starter