Cairn at Wesley
@ Dover, Del. (Wentworth Gymnasium)
9/22/2018 at 11:00 AM
@ Dover, Del. (Wentworth Gymnasium)
9/22/2018 at 11:00 AM
Cairn
0 |
Wesley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cairn (4-7) | 21 | 17 | 15 | 0 |
Wesley (4-10) | 25 | 25 | 25 | 3 |
Cairn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Cairn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Liz White * | 3 | 4 | 0 | 11 | .364 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
3 | Brooke Seidel * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
5 | Brie Norton * | 3 | 2 | 0 | 10 | .200 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
10 | Caroline Bennett | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Allison Barnes * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
15 | Lyntia Gwess * | 3 | 9 | 7 | 30 | .067 | 0 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 11.0 |
16 | Haley Sheehan * | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
17 | Micaiah Randolph | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 13 | 109 | .183 | 20 | 3 | 13 | 4 | 66 | 1 | 0 | 0 | 3 | 37.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 3 | 0 | 4 | .750 | 20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
3 | Allison Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elisa Hackendorn * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
10 | Caelli Clifford | 3 | 1 | 1 | 3 | .000 | 1 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
12 | Mary Getty * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 8.0 |
14 | Nya Lightfoot * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 8.0 |
15 | Micah Wright * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
18 | Jenna Burchfield | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Regan Healey * | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 14.0 |
21 | Teaghen Vogelsang | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.5 |
Totals | 41 | 12 | 96 | .302 | 32 | 6 | 3 | 0 | 63 | 3 | 5 | 10 | 1 | 52.5 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 50 Time: 1:15 Scorer: Jared Wilcox |
* = Starter