John Jay at Wesley
@ Dover, Del. (Wentworth Gymnasium)
9/29/2018 at 1 pm
@ Dover, Del. (Wentworth Gymnasium)
9/29/2018 at 1 pm
John Jay
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
John Jay (5-6) | 29 | 25 | 25 | 3 |
Wesley (8-11) | 27 | 22 | 15 | 0 |
John Jay |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 47 | .021 |
2 | 15 | 7 | 58 | .138 |
3 | 13 | 6 | 46 | .152 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 11 | 42 | -.024 |
2 | 11 | 5 | 55 | .109 |
3 | 8 | 8 | 42 | .000 |
John Jay |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephanie Marcano | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brianna Geraldo * | 3 | 17 | 7 | 54 | .185 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 17.5 |
4 | Nicole Aguasvivas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Isatou Darboe | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
7 | Sherine Bachtarzi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Nyla Lloyd-Clarke * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
11 | Sophia Wheelan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
12 | Mirialis Almanzar * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
14 | Mballou Berete * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Niovis Monsanto * | 3 | 7 | 9 | 33 | -.061 | 0 | 2 | 1 | 1 | 19 | 0 | 1 | 1 | 1 | 9.5 |
17 | Kimberly Rodriguez * | 3 | 0 | 0 | 5 | .000 | 34 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 24 | 151 | .106 | 39 | 7 | 6 | 2 | 75 | 2 | 12 | 3 | 2 | 55.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 2 | 0 | 7 | .286 | 13 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
3 | Allison Mills | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Elisa Hackendorn * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 5.5 |
10 | Caelli Clifford | 3 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mary Getty * | 3 | 3 | 4 | 21 | -.048 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
14 | Nya Lightfoot * | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
15 | Micah Wright * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5.5 |
18 | Jenna Burchfield | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
20 | Regan Healey * | 3 | 3 | 7 | 21 | -.190 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
21 | Teaghen Vogelsang | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 3.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 24 | 139 | .036 | 27 | 2 | 6 | 7 | 74 | 1 | 15 | 1 | 2 | 39.5 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 50 Time: 1:20 Scorer: Jared Wilcox |
* = Starter