Wesley at Gwynedd Mercy
@ Gwynedd Valley, Pa. (The Griffin Complex)
10/2/2018 at 6:00 pm
@ Gwynedd Valley, Pa. (The Griffin Complex)
10/2/2018 at 6:00 pm
Wesley
3 |
Gwynedd Mercy
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (9-11, 1-0 AEC) | 25 | 25 | 25 | 3 |
Gwynedd Mercy (9-8, 0-2 AEC) | 19 | 17 | 17 | 0 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 49 | .163 |
2 | 16 | 3 | 41 | .317 |
3 | 13 | 2 | 28 | .393 |
Gwynedd Mercy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 42 | .143 |
2 | 10 | 6 | 34 | .118 |
3 | 9 | 7 | 33 | .061 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 0 | 1 | 3 | -.333 | 23 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
8 | Elisa Hackendorn * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
12 | Mary Getty * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
14 | Nya Lightfoot * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
15 | Micah Wright * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
20 | Regan Healey * | 3 | 7 | 1 | 25 | .240 | 2 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
3 | Allison Mills | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Caelli Clifford | 3 | 0 | 3 | 3 | -1.000 | 4 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
13 | Elianneth Rosado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jenna Burchfield | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
21 | Teaghen Vogelsang | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 12 | 118 | .271 | 41 | 9 | 5 | 6 | 58 | 0 | 8 | 1 | 0 | 57.0 |
Gwynedd Mercy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kerry McGlinn * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
4 | Bridget McTamney * | 3 | 1 | 0 | 8 | .125 | 25 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
6 | Cassie McCarney * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
11 | Brittany Albert * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
12 | Madelyn Mosser * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
14 | Liz Schule * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9.0 |
1 | Cait Saalfrank | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
2 | Lauren Yancer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 17 | 109 | .110 | 28 | 6 | 2 | 9 | 56 | 2 | 2 | 0 | 0 | 38.0 |
Other Information |
---|
Arena: The Griffin Complex Attendance: 50 Time: 1:09 1st Referee: John C Barton III 2nd Referee: Bob Buchanon Line Judge: Marcy Aylmer Line Judge: Andy Curry |
* = Starter