Susquehanna Univ. vs. Wesley College
@ Radnor, PA (Nerney Field House)
10/6/2018 at 2:00pm
@ Radnor, PA (Nerney Field House)
10/6/2018 at 2:00pm
Susquehanna
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Susquehanna (13-7) | 25 | 25 | 25 | 3 |
Wesley (10-13) | 21 | 10 | 18 | 0 |
Susquehanna |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 41 | .244 |
2 | 16 | 1 | 33 | .455 |
3 | 15 | 7 | 36 | .222 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 29 | .034 |
2 | 8 | 5 | 33 | .091 |
3 | 8 | 5 | 28 | .107 |
Susquehanna |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Arm | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Gabby Davis | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lindsey Pugh * | 2 | 2 | 0 | 3 | .667 | 20 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
8 | Samantha Balsamo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kasey Bost * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kody Dillon | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
11 | Lizzie Herestofa | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
12 | Brooke Lacesa * | 3 | 8 | 4 | 32 | .125 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
13 | Sydney Portale | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
14 | Brynn Kukosky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hannah Lyons * | 3 | 15 | 1 | 26 | .538 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
20 | Veronica Kirchner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
21 | Janai Henderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
22 | Caroline Beohm | 3 | 0 | 0 | 2 | .000 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
23 | Megan Nelson * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
25 | Riley O'Dowd * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 47 | 14 | 110 | .300 | 38 | 10 | 7 | 6 | 49 | 0 | 8 | 0 | 1 | 61.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 1 | 0 | 6 | .167 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison Mills | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elisa Hackendorn * | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
10 | Caelli Clifford | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mary Getty * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
13 | Elianneth Rosado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nya Lightfoot * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
15 | Micah Wright * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
18 | Jenna Burchfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Regan Healey * | 3 | 3 | 4 | 23 | -.043 | 0 | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 7.0 |
21 | Teaghen Vogelsang | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
22 | Lexus Christopher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 14 | 90 | .078 | 20 | 6 | 3 | 10 | 46 | 0 | 6 | 0 | 0 | 30.0 |
Other Information |
---|
Arena: Nerney Field House Attendance: 97 Time: 0:59 1st Referee: Martin Lang 2nd Referee: Robert Regetta |
* = Starter