Wesley College at Cabrini University
@ Radnor, PA (Nerney Field House)
10/6/2018 at 12:00pm
@ Radnor, PA (Nerney Field House)
10/6/2018 at 12:00pm
Wesley
0 |
Cabrini
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (10-12, 2-0 AEC) | 11 | 18 | 20 | 0 |
Cabrini (14-6, 2-0 AEC) | 25 | 25 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 31 | -.065 |
2 | 9 | 5 | 37 | .108 |
3 | 13 | 7 | 40 | .150 |
Cabrini |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 36 | .417 |
2 | 14 | 4 | 34 | .294 |
3 | 14 | 4 | 38 | .263 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison Mills | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elisa Hackendorn * | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
10 | Caelli Clifford | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
12 | Mary Getty * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
13 | Elianneth Rosado | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Nya Lightfoot * | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Micah Wright * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
18 | Jenna Burchfield | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Regan Healey * | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
21 | Teaghen Vogelsang | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
22 | Lexus Christopher | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 18 | 108 | .074 | 20 | 1 | 1 | 10 | 47 | 0 | 2 | 0 | 0 | 28.0 |
Cabrini |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Gina Custer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lexi Conte | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
7 | Hannah Dalton * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
9 | Kassie Ockford | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
11 | Katrina Shelly * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
16 | Amelia Ballard * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
18 | Ashley Shannon | 2 | 0 | 0 | 1 | .000 | 7 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
20 | Marie Hamilton * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
21 | Steph Judkins * | 3 | 19 | 0 | 35 | .543 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
23 | Jordan Shemonski | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
24 | Emily Shannon * | 3 | 4 | 3 | 15 | .067 | 11 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 46 | 11 | 108 | .324 | 40 | 10 | 7 | 1 | 53 | 0 | 8 | 0 | 2 | 60.0 |
Other Information |
---|
Arena: Nerney Field House Attendance: 97 Time: 1:05 1st Referee: Robert Regetta 2nd Referee: Martin Lang |
* = Starter