Wesley at Marymount (VA)
@ Arlington, Va. (Converse Fieldhouse)
10/17/2018 at 6:00 PM
@ Arlington, Va. (Converse Fieldhouse)
10/17/2018 at 6:00 PM
Wesley
0 |
Marymount (Va.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (11-15, 1-3 AEC) | 16 | 17 | 10 | 0 |
Marymount (Va.) (21-3, 3-0 AEC) | 25 | 25 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 29 | .172 |
2 | 7 | 5 | 35 | .057 |
3 | 5 | 2 | 30 | .100 |
Marymount (Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 32 | .344 |
2 | 14 | 4 | 31 | .323 |
3 | 16 | 2 | 31 | .452 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 0 | 2 | 12 | -.167 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison Mills * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0.5 |
13 | Elianneth Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
15 | Micah Wright * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
20 | Regan Healey * | 3 | 10 | 2 | 31 | .258 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
21 | Teaghen Vogelsang * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
22 | Lexus Christopher * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 12 | 94 | .106 | 21 | 2 | 5 | 12 | 35 | 0 | 2 | 1 | 0 | 25.0 |
Marymount (Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maggie Viniard * | 3 | 0 | 0 | 3 | .000 | 31 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
2 | Alana Ball | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jasmine Roy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Celine Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Ayanna Moore | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Miranda Cooksey | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Theresa Buscemi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ashton Walker | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
12 | Mykael Johnson * | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
14 | Emily Abramaitys * | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
15 | Caroline Hanson | 1 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
17 | Caylee Shelton * | 2 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
18 | Maggie Munro * | 2 | 7 | 0 | 10 | .700 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
21 | Myah Cordrey * | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
22 | Michaella Ulses | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 46 | 11 | 94 | .372 | 45 | 12 | 7 | 2 | 51 | 1 | 2 | 1 | 0 | 60.0 |
Other Information |
---|
Arena: Converse Fieldhouse Attendance: 109 Time: 1:04 |
* = Starter