Immaculata at Wesley
@ Dover, Del. (Wentworth Gymnasium)
10/20/2018 at 11 AM
@ Dover, Del. (Wentworth Gymnasium)
10/20/2018 at 11 AM
Immaculata
1 |
Wesley
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Immaculata (3-15, 0-3) | 20 | 22 | 25 | 16 | 1 |
Wesley (12-15, 2-3) | 25 | 25 | 22 | 25 | 3 |
Immaculata |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 47 | .085 |
2 | 10 | 7 | 53 | .057 |
3 | 15 | 9 | 48 | .125 |
4 | 8 | 10 | 51 | -.039 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 45 | .222 |
2 | 13 | 8 | 57 | .088 |
3 | 7 | 7 | 48 | .000 |
4 | 10 | 4 | 50 | .120 |
Immaculata |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Margaret Hawbaker * | 4 | 2 | 3 | 20 | -.050 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
3 | Madi Curley * | 4 | 9 | 9 | 38 | .000 | 4 | 2 | 3 | 0 | 30 | 0 | 3 | 0 | 0 | 12.5 |
10 | Shelby Belk * | 4 | 12 | 5 | 42 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
11 | Olivia Zdradzinski * | 4 | 5 | 2 | 19 | .158 | 31 | 2 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 8.5 |
13 | Sara Desmond | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 3.0 |
14 | Jade Rindock * | 4 | 9 | 2 | 28 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 11.0 |
17 | Gerri Passalacqua * | 4 | 5 | 11 | 41 | -.146 | 3 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 34 | 199 | .055 | 42 | 5 | 10 | 8 | 113 | 0 | 14 | 1 | 0 | 57.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 4 | 2 | 1 | 9 | .111 | 13 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
3 | Allison Mills | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaya Ziskay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Elisa Hackendorn * | 4 | 11 | 0 | 39 | .282 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
10 | Caelli Clifford | 4 | 1 | 0 | 5 | .200 | 4 | 2 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 3.0 |
12 | Mary Getty * | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
13 | Elianneth Rosado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nya Lightfoot * | 4 | 5 | 9 | 41 | -.098 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
15 | Micah Wright * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
18 | Jenna Burchfield | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
20 | Regan Healey * | 4 | 8 | 6 | 33 | .061 | 0 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 10.5 |
21 | Teaghen Vogelsang | 4 | 2 | 0 | 11 | .182 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
22 | Lexus Christopher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 22 | 200 | .105 | 39 | 8 | 8 | 5 | 106 | 3 | 2 | 0 | 2 | 55.0 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 50 Time: 1:40 Scorer: Emily Caldarelli |
* = Starter