Bryn Athyn at Wesley
@ Dover, Del. (Wentworth)
9/12/2019 at 7:00 PM
@ Dover, Del. (Wentworth)
9/12/2019 at 7:00 PM
Bryn Athyn
0 |
Wesley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bryn Athyn (2-5) | 11 | 13 | 18 | 0 |
Wesley (4-5) | 25 | 25 | 25 | 3 |
Bryn Athyn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 36 | -.028 |
2 | 3 | 6 | 20 | -.150 |
3 | 11 | 8 | 33 | .091 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 35 | .400 |
2 | 13 | 4 | 27 | .333 |
3 | 12 | 4 | 33 | .242 |
Bryn Athyn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Chloe Levan | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
04 | Lex Juritsch * | 3 | 6 | 7 | 19 | -.053 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 6.0 |
06 | Allaina Brock * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
09 | Hannah Dewees * | 3 | 2 | 8 | 21 | -.286 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
15 | Alexis Nakos | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
16 | Jenessa Lombardi * | 3 | 4 | 0 | 9 | .444 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
20 | Clayshonia Cogmon * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
23 | Briana Cliney * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 21 | 89 | -.011 | 17 | 4 | 5 | 8 | 38 | 1 | 0 | 2 | 1 | 25.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Lindsay Burg * | 3 | 3 | 0 | 6 | .500 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
02 | Jenna Usilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
03 | Allison Mills | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
06 | Emily Waldridge * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 9.0 |
10 | Caelli Clifford | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brooke Gurganus | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Mary Getty * | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
13 | Mackenzie Bender * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
15 | Micah Wright * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
16 | Erin Lewis | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Regan Healey * | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 9 | 95 | .326 | 36 | 8 | 7 | 4 | 46 | 0 | 8 | 1 | 0 | 52.0 |
Other Information |
---|
Arena: Wentworth Attendance: 88 Time: 1:02 1st Referee: Dana Guicano 2nd Referee: Tom Smith |
* = Starter