Misericordia at Wesley
@ Wentworth Gym
9/14/2019 at 3:00 PM
@ Wentworth Gym
9/14/2019 at 3:00 PM
Misericordia
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Misericordia | 25 | 25 | 25 | 3 |
Wesley | 23 | 20 | 16 | 0 |
Misericordia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 28 | .286 |
2 | 16 | 3 | 35 | .371 |
3 | 16 | 5 | 35 | .314 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Misericordia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jayme DeMedio * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Tara Welliver | 3 | 16 | 2 | 25 | .560 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
3 | Allison Swartz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Mikayla Gunkle * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Faith Merritt | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
7 | Alexa Monro * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jassmine Watson | 2 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
9 | Adele Decker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jessica Oltman * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
17 | Alexis Hendrickson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Karley May | 3 | 2 | 1 | 6 | .167 | 38 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 5.0 |
21 | Amanda Curcio | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
22 | Fiona Pyfer | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
Totals | 44 | 13 | 100 | .310 | 38 | 7 | 9 | 0 | 55 | 2 | 5 | 1 | 2 | 55.5 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jenna Usilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Waldridge | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
10 | Caelli Clifford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0.0 |
11 | Brooke Gurganus * | 3 | 3 | 3 | 11 | .000 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
12 | Mary Getty * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
13 | Mackenzie Bender * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4.5 |
15 | Micah Wright * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
16 | Erin Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Regan Healey * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 57 | 40 | 195 | .087 | 31 | 0 | 0 | 12 | 124 | 6 | 4 | 6 | 5 | 65.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter