Bowie St. at Wesley
@ Dover, Del. (Schwartz Gym)
9/19/2019 at 6:00 pm
@ Dover, Del. (Schwartz Gym)
9/19/2019 at 6:00 pm
Bowie St.
1 |
Wesley
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bowie St. (1-6) | 17 | 9 | 25 | 11 | 1 |
Wesley (6-6) | 25 | 25 | 23 | 25 | 3 |
Bowie St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 40 | .125 |
2 | 3 | 4 | 18 | -.056 |
3 | 15 | 7 | 37 | .216 |
4 | 5 | 7 | 30 | -.067 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 36 | .278 |
2 | 12 | 5 | 28 | .250 |
3 | 11 | 7 | 33 | .121 |
4 | 11 | 4 | 29 | .241 |
Bowie St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | MENCHACA,Oladia * | 3 | 4 | 6 | 16 | -.125 | 7 | 1 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 5.5 |
8 | MATSON,Alana * | 4 | 5 | 2 | 21 | .143 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 11.5 |
12 | OMO-OSAGIE,Shalom * | 4 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
13 | BEAUDOIN,Chelsea * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 5 | 16 | 0 | 2 | 0 | 0 | 9.0 |
15 | MARSHALL,Madison * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
18 | TUCKER,Bianca * | 4 | 0 | 0 | 8 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | WASHINGTON,Neysha | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
7 | JONES,Soljala | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | DIAZ-AVILES,Karen | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 25 | 125 | .080 | 31 | 4 | 7 | 13 | 52 | 3 | 10 | 3 | 1 | 47.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 4 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
6 | Emily Waldridge * | 4 | 10 | 4 | 33 | .182 | 1 | 5 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 16.0 |
12 | Mary Getty * | 4 | 10 | 1 | 17 | .529 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 16.0 |
13 | Mackenzie Bender * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
15 | Micah Wright * | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
20 | Regan Healey * | 4 | 10 | 6 | 32 | .125 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
2 | Jenna Usilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison Mills | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Caelli Clifford | 4 | 1 | 0 | 3 | .333 | 4 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
11 | Brooke Gurganus | 4 | 1 | 2 | 5 | -.200 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 47 | 19 | 126 | .222 | 40 | 13 | 4 | 4 | 61 | 1 | 8 | 2 | 0 | 65.0 |
Other Information |
---|
Arena: Schwartz Gym Attendance: 75 Time: 1:23 |
* = Starter