Wesley College at Washington Adventist
@ Washington Adventist
10/2/2019 at 6:00 pm
@ Washington Adventist
10/2/2019 at 6:00 pm
Wesley
3 |
Washington Adventist
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley | 24 | 25 | 25 | 3 |
Washington Adventist | 18 | 9 | 11 | 0 |
Set: 1st | 2nd | 3rd | ||
WESLEY | -- 1st -- | WAU |
---|---|---|
1-0 | [McCarthy,Spring] Service error. Point WESLEY | |
[Waldridge,Emily] Kill by Tooley,Courtney (from Nelson,Lauren). Point WAU | 1-1 | |
2-1 | [Salazar,Cristal] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
[Cliffor,Caeli] Attack error by Bender,Mackenzie. Point WAU | 2-2 | |
3-2 | [Nelson,Lauren] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
4-2 | [Mills,Allison] Attack error by Morman,Amber. Point WESLEY | |
5-2 | [Mills,Allison] Attack error by Corbett,Jerusha. Point WESLEY | |
6-2 | [Mills,Allison] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
[Mills,Allison] Kill by Morman,Amber (from Nelson,Lauren). Point WAU | 6-3 | |
7-3 | [Morman,Amber] Bad set by Salazar,Cristal. Point WESLEY | |
[Healey,Regan] Kill by McCarthy,Spring (from Nelson,Lauren). Point WAU | 7-4 | |
8-4 | [Adalla,Sara] Kill by Mills,Allison (from Burg,Lindsay). Point WESLEY | |
9-4 | [Getty,Mary] Kill by Waldridge,Emily (from Burg,Lindsay). Point WESLEY | |
10-4 | [Getty,Mary] Attack error by Corbett,Jerusha. Point WESLEY | |
[Getty,Mary] Service error. Point WAU | 10-5 | |
11-5 | [Graham,Michaela] Attack error by Morman,Amber. Point WESLEY | |
12-5 | [Burg,Lindsay] Kill by Bender,Mackenzie (from Burg,Lindsay). Point WESLEY | |
[Burg,Lindsay] Kill by McCarthy,Spring (from Nelson,Lauren). Point WAU | 12-6 | |
[McCarthy,Spring] Attack error by Waldridge,Emily. Point WAU | 12-7 | |
[McCarthy,Spring] Service ace (Cliffor,Caeli). Point WAU | 12-8 | |
[McCarthy,Spring] Attack error by Bender,Mackenzie. Point WAU | 12-9 | |
13-9 | [McCarthy,Spring] Service error. Point WESLEY | |
14-9 | [Waldridge,Emily] Kill by Wright,Micah (from Gurganus,Brooke). Point WESLEY | |
[Waldridge,Emily] Service error. Point WAU | 14-10 | |
[Salazar,Cristal] Service ace (Cliffor,Caeli). Point WAU | 14-11 | |
15-11 | [Salazar,Cristal] Kill by Waldridge,Emily. Point WESLEY | |
[Burg,Lindsay] Service error. Point WAU | 15-12 | |
[Nelson,Lauren] Service ace (TEAM). Point WAU | 15-13 | |
16-13 | [Nelson,Lauren] Kill by Getty,Mary (from Burg,Lindsay). Point WESLEY | |
17-13 | [Mills,Allison] Service ace (Corbett,Jerusha). Point WESLEY | |
[Mills,Allison] Kill by Adalla,Sara. Point WAU | 17-14 | |
18-14 | [Morman,Amber] Kill by Healey,Regan (from Waldridge,Emily). Point WESLEY | |
[Healey,Regan] Bad set by Cliffor,Caeli. Point WAU | 18-15 | |
[Mills,Allison] Bad set by Cliffor,Caeli. Point WAU | 18-16 | |
19-16 | [Adalla,Sara] Service error. Point WESLEY | |
20-16 | [Getty,Mary] Bad set by Tooley,Courtney. Point WESLEY | |
[Getty,Mary] Kill by Corbett,Jerusha (from Tooley,Courtney). Point WAU | 20-17 | |
21-17 | [Graham,Michaela] Kill by Wright,Micah. Point WESLEY | |
22-17 | [Burg,Lindsay] Service ace (Salazar,Cristal). Point WESLEY | |
23-17 | [Burg,Lindsay] Bad set by Nelson,Lauren. Point WESLEY | |
[Burg,Lindsay] Attack error by Waldridge,Emily (block by Tooley,Courtney; Nelson,Lauren). Point WAU | 23-18 | |
24-18 | [McCarthy,Spring] Kill by Gurganus,Brooke (from Burg,Lindsay). Point WESLEY | |
back to top | ||
WESLEY | -- 2nd -- | WAU |
WESLEY starters: Bender,Mackenzie; Waldridge,Emily; Wright,Micah; Burg,Lindsay; Getty,Mary; Healey,Regan; libero Cliffor,Caeli. | ||
WAU starters: McCarthy,Spring; Corbett,Jerusha; Morman,Amber; Adalla,Sara; Tooley,Courtney; Nelson,Lauren; libero Salazar,Cristal. | ||
1-0 | [Burg,Lindsay] Attack error by Tooley,Courtney. Point WESLEY | |
2-0 | [Burg,Lindsay] Bad set by Nelson,Lauren. Point WESLEY | |
3-0 | [Burg,Lindsay] Kill by Wright,Micah. Point WESLEY | |
4-0 | [Burg,Lindsay] Kill by Waldridge,Emily (from Burg,Lindsay). Point WESLEY | |
5-0 | [Burg,Lindsay] Attack error by Tooley,Courtney. Point WESLEY | |
[Burg,Lindsay] Kill by McCarthy,Spring (from Nelson,Lauren). Point WAU | 5-1 | |
[McCarthy,Spring] Attack error by Bender,Mackenzie. Point WAU | 5-2 | |
[McCarthy,Spring] Bad set by Burg,Lindsay. Point WAU | 5-3 | |
6-3 | [McCarthy,Spring] Kill by Waldridge,Emily. Point WESLEY | |
[Waldridge,Emily] Service error. Point WAU | 6-4 | |
7-4 | [Salazar,Cristal] Kill by Cliffor,Caeli (from Burg,Lindsay). Point WESLEY | |
[Cliffor,Caeli] Service error. Point WAU | 7-5 | |
8-5 | [Nelson,Lauren] Kill by Cliffor,Caeli (from Burg,Lindsay). Point WESLEY | |
[Mills,Allison] Kill by Adalla,Sara (from Nelson,Lauren). Point WAU | 8-6 | |
9-6 | [Morman,Amber] Attack error by McCarthy,Spring. Point WESLEY | |
10-6 | [Healey,Regan] Service ace (Morman,Amber). Point WESLEY | |
11-6 | [Healey,Regan] Kill by Waldridge,Emily. Point WESLEY | |
12-6 | [Healey,Regan] Kill by Getty,Mary. Point WESLEY | |
13-6 | [Healey,Regan] Kill by Getty,Mary. Point WESLEY | |
14-6 | [Healey,Regan] Kill by Getty,Mary. Point WESLEY | |
15-6 | [Healey,Regan] Service ace (Morman,Amber). Point WESLEY | |
[Healey,Regan] Attack error by Waldridge,Emily. Point WAU | 15-7 | |
16-7 | [Chambergo,Jarumi] Kill by Getty,Mary (from Burg,Lindsay). Point WESLEY | |
17-7 | [Getty,Mary] Kill by Wright,Micah (from Burg,Lindsay). Point WESLEY | |
[Getty,Mary] Attack error by Wright,Micah. Point WAU | 17-8 | |
18-8 | [Graham,Michaela] Service error. Point WESLEY | |
19-8 | [Burg,Lindsay] Bad set by Graham,Michaela. Point WESLEY | |
20-8 | [Salazar,Cristal] Attack error by Nelson,Lauren. Point WESLEY | |
21-8 | [Burg,Lindsay] Kill by Bender,Mackenzie (from Burg,Lindsay). Point WESLEY | |
[Burg,Lindsay] Attack error by Wright,Micah. Point WAU | 21-9 | |
22-9 | [McCarthy,Spring] Kill by Waldridge,Emily (from Burg,Lindsay). Point WESLEY | |
23-9 | [Waldridge,Emily] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
24-9 | [Waldridge,Emily] Attack error by Morman,Amber. Point WESLEY | |
25-9 | [Waldridge,Emily] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
back to top | ||
WESLEY | -- 3rd -- | WAU |
WESLEY starters: Bender,Mackenzie; Getty,Mary; Wright,Micah; Burg,Lindsay; Waldridge,Emily; Healey,Regan; libero Cliffor,Caeli. | ||
WAU starters: Corbett,Jerusha; Nelson,Lauren; Morman,Amber; Tooley,Courtney; McCarthy,Spring; Adalla,Sara; libero Salazar,Cristal. | ||
[McCarthy,Spring] Kill by Morman,Amber (from Nelson,Lauren). Point WAU | 0-1 | |
1-1 | [McCarthy,Spring] Kill by Bender,Mackenzie (from Burg,Lindsay). Point WESLEY | |
2-1 | [Waldridge,Emily] Attack error by Tooley,Courtney. Point WESLEY | |
3-1 | [Waldridge,Emily] Service ace (McCarthy,Spring). Point WESLEY | |
[Waldridge,Emily] Bad set by Burg,Lindsay. Point WAU | 3-2 | |
[Salazar,Cristal] Kill by Adalla,Sara (from Nelson,Lauren). Point WAU | 3-3 | |
4-3 | [Salazar,Cristal] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
[Cliffor,Caeli] Service error. Point WAU | 4-4 | |
5-4 | [Nelson,Lauren] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
6-4 | [Usilton,Jenna] Attack error by Adalla,Sara (block by Getty,Mary). Point WESLEY | |
[Usilton,Jenna] Service error. Point WAU | 6-5 | |
7-5 | [Morman,Amber] Attack error by Adalla,Sara (block by Getty,Mary). Point WESLEY | |
8-5 | [Healey,Regan] Kill by Waldridge,Emily (from Burg,Lindsay). Point WESLEY | |
9-5 | [Healey,Regan] Bad set by Nelson,Lauren. Point WESLEY | |
10-5 | [Healey,Regan] Attack error by McCarthy,Spring. Point WESLEY | |
11-5 | [Healey,Regan] Attack error by Adalla,Sara. Point WESLEY | |
12-5 | [Healey,Regan] Kill by Burg,Lindsay (from Healey,Regan). Point WESLEY | |
13-5 | [Healey,Regan] Kill by Getty,Mary (from Burg,Lindsay). Point WESLEY | |
14-5 | [Healey,Regan] Attack error by McCarthy,Spring. Point WESLEY | |
[Healey,Regan] Kill by Adalla,Sara (from Nelson,Lauren). Point WAU | 14-6 | |
[Chambergo,Jarumi] Bad set by Burg,Lindsay. Point WAU | 14-7 | |
15-7 | [Chambergo,Jarumi] Kill by Getty,Mary (from Burg,Lindsay). Point WESLEY | |
[Getty,Mary] Kill by McCarthy,Spring (from Nelson,Lauren). Point WAU | 15-8 | |
[Corbett,Jerusha] Attack error by Waldridge,Emily. Point WAU | 15-9 | |
16-9 | [Burg,Lindsay] Service ace (Salazar,Cristal). Point WESLEY | |
17-9 | [Burg,Lindsay] Service ace (Morman,Amber). Point WESLEY | |
18-9 | [Burg,Lindsay] Kill by Bender,Mackenzie (from Burg,Lindsay). Point WESLEY | |
19-9 | [Burg,Lindsay] Kill by Waldridge,Emily (from Burg,Lindsay). Point WESLEY | |
20-9 | [Burg,Lindsay] Bad set by Nelson,Lauren. Point WESLEY | |
21-9 | [Burg,Lindsay] Kill by Healey,Regan (from Burg,Lindsay). Point WESLEY | |
22-9 | [Burg,Lindsay] Bad set by Nelson,Lauren. Point WESLEY | |
23-9 | [Burg,Lindsay] Service ace (TEAM). Point WESLEY | |
[McCarthy,Spring] Attack error by Wright,Micah. Point WAU | 23-10 | |
24-10 | [McCarthy,Spring] Kill by Waldridge,Emily (from Burg,Lindsay). Point WESLEY | |
[Waldridge,Emily] Attack error by Healey,Regan. Point WAU | 24-11 | |
25-11 | [Salazar,Cristal] Kill by Healey,Regan (from Johnston,Emily). Point WESLEY | |
back to top |