Wesley at Marywood
@ PA, Scranton, 18509 (Insalaco Arena)
11/2/2019 at 5:01 pm
@ PA, Scranton, 18509 (Insalaco Arena)
11/2/2019 at 5:01 pm
Wesley
1 |
Marywood
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wesley (12-15,1-5 Atlantic E) | 15 | 16 | 25 | 22 | 1 |
Marywood (12-19,2-4 Atlantic E) | 25 | 25 | 19 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 40 | .100 |
2 | 4 | 7 | 31 | -.097 |
3 | 12 | 7 | 40 | .125 |
4 | 12 | 7 | 51 | .098 |
Marywood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 34 | .294 |
2 | 12 | 7 | 41 | .122 |
3 | 9 | 7 | 44 | .045 |
4 | 15 | 5 | 48 | .208 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg | 4 | 0 | 0 | 11 | .000 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
2 | Jenna Usilton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison Mills | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Waldridge | 4 | 15 | 6 | 39 | .231 | 1 | 5 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 20.5 |
8 | Elisa Hackendorn | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
10 | Caelli Clifford | 4 | 0 | 2 | 4 | -.500 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brooke Gurganus | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
12 | Mary Getty | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 9.5 |
13 | Mackenzie Bender | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Micah Wright | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
16 | Erin Lewis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
20 | Regan Healey | 4 | 8 | 7 | 40 | .025 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 27 | 162 | .068 | 37 | 6 | 6 | 4 | 70 | 0 | 12 | 2 | 2 | 50.0 |
Marywood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vossler, Jordan | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
2 | King, Ashley | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
4 | Sheerin, Peri | 4 | 14 | 8 | 42 | .143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 16.0 |
5 | Compton, Sam | 4 | 10 | 5 | 34 | .147 | 3 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 13.0 |
6 | Burgos, Sara | 4 | 4 | 0 | 15 | .267 | 40 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 5.0 |
11 | Cashman, Nicole | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
12 | Attwood, Mikayla | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
13 | Kelley, Brenna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Bostjancic, Donna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 23 | 167 | .162 | 48 | 5 | 5 | 4 | 75 | 0 | 8 | 0 | 3 | 59.0 |
Other Information |
---|
Arena: Insalaco Arena Attendance: 87 Time: 1:43 |