Gwynedd Mercy at Wesley
@ Dover, De. (Jim & Shirley Wentworth Gymnasium)
03/03/2021 at 02:30 PM
@ Dover, De. (Jim & Shirley Wentworth Gymnasium)
03/03/2021 at 02:30 PM
Gwynedd Mercy
3 |
Wesley
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Gwynedd Mercy (0-0,0-0) | 25 | 20 | 25 | 25 | 3 |
Wesley (0-0,0-0) | 16 | 25 | 19 | 18 | 1 |
Gwynedd Mercy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 32 | .250 |
2 | 9 | 7 | 36 | .056 |
3 | 15 | 5 | 45 | .222 |
4 | 10 | 5 | 30 | .167 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 28 | .250 |
2 | 10 | 6 | 35 | .114 |
3 | 8 | 6 | 40 | .050 |
4 | 6 | 8 | 36 | -.056 |
Gwynedd Mercy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Saalfrank, Cait | 4 | 0 | 0 | 8 | .000 | 2 | 6 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 6.0 |
4 | McTamney, Bridget * | 4 | 3 | 1 | 13 | .154 | 38 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
5 | Yancer, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Morris, Ashley | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brown, Ashley * | 4 | 14 | 2 | 30 | .400 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 20.0 |
8 | Craig, Kaylee * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
9 | Purnell, Aybria * | 4 | 14 | 9 | 39 | .128 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
10 | Dove, Julianne | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Morgan, Layne * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
14 | Tusman, Caitlin * | 4 | 7 | 2 | 20 | .250 | 0 | 4 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
16 | Rabe, Julia | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 21 | 143 | .175 | 42 | 17 | 7 | 12 | 70 | 2 | 6 | 0 | 0 | 68.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Emily Waldridge * | 4 | 4 | 3 | 17 | .059 | 1 | 5 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 9.0 |
8 | Jaclyn Burch * | 4 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
9 | Shanyn Burch * | 4 | 2 | 4 | 23 | -.087 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
13 | Mackenzie Bender * | 4 | 4 | 3 | 16 | .062 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
14 | Ndidi Iwu * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
15 | Sade Randall | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
20 | Regan Healey * | 4 | 13 | 5 | 39 | .205 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
22 | Lexus Christopher | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 23 | 139 | .079 | 30 | 12 | 6 | 17 | 59 | 1 | 2 | 0 | 0 | 48.0 |
Other Information |
---|
Arena: Jim & Shirley Wentworth Gymnasium Attendance: 20 Time: |
* = Starter