Matches Played
Rank | Name | MP | Years |
1. | Kristen Roberts | 123 | 2008-11 |
2. | Lindsay DiMuzio | 121 | 2009-13 |
3. | Lindsay Burg | 115 | 2016-20 |
4. | Meghan Marshall | 113 | 2012-16 |
5. | Jessica Taylor | 111 | 2008-11 |
Tionne Graves-Brown | 111 | 2014-17 | |
6. | Codi Ziolkowski | 110 | 2014-17 |
7. | Lilia Brekke | 107 | 2006-09 |
Beth Schlecker | 107 | 2013-16 | |
Jessica Tynes | 107 | 2014-17 | |
8. | Nettie Choice | 105 | 2006-09 |
9. | Samantha Weber | 105 | 2012-16 |
10. | Tania Rounds | 100 | 2014-17 |
Sets Played
Rank | Name | SP | Years |
1. | Kristen Roberts | 409 | 2008-11 |
2. | Lindsay DiMuzio | 404 | 2009-13 |
3. | Lindsay Burg | 390 | 2016-20 |
4. | Lilia Brekke | 363 | 2006-09 |
5. | Meghan Marshall | 388 | 2012-16 |
6. | Tionne Graves-Brown | 367 | 2014-17 |
7. | Nettie Choice | 357 | 2006-09 |
8. | Codi Ziolkowski | 355 | 2014-17 |
9. | Beth Schlecker | 348 | 2013-16 |
10. | Jessica Tynes | 324 | 2014-17 |
Points
Rank | Name | Points (kills, aces, bs-ba) | Years |
1. | Tionne Graves-Brown | 1185.5 (1000k, 126a,17-85b | 2014-17 |
2. | Lilia Brekke | 1055.5 (769k, 222a, 28-73b) | 2006-09 |
3. | Kristen Roberts | 936.0 (704k, 150a, 39-86b) | 2008-11 |
4. | Nettie Choice | 925.5 (565k, 10a, 252-197b) | 2006-09 |
5. | Codi Ziolkowski | 795 (595k, 83a, 44-146b) | 2014-17 |
6. | Jessica Tynes | 772.0 (670k, 68a, 12-44b) | 2014-17 |
7. | Carle Ax | 755.5 (491k, 164a, 48-105b) | 2009-11 |
8. | Tania Rounds | 652.5 (451k, 73a, 60-137b) | 2014-17 |
Points Per Set (min. 200 sets)
Rank | Name | Pts/Set | Years |
1. | Tionne Graves-Brown | 3.2 | 2014-17 |
2. | Lilia Brekke | 2.91 | 2006-09 |
3. | Regan Healey | 2.7 | 2017-pres. |
4. | Nettie Choice | 2.59 | 2006-09 |
5. | Carle Ax | 2.41 | 2009-11 |
6. | Jessice Tynes | 2.4 | 2014-17 |
7. | Kristen Roberts | 2.29 | 2008-11 |
8. | Codi Ziolkowski | 2.2 | 2014-17 |
9. | Tania Rounds | 2.1 | 2014-17 |
Kills
Rank | Name | Kills | Years |
1. | Tionne Graves-Brown | 1,000 | 2014-17 |
2. | Lilia Brekke | 769 | 2006-09 |
3. | Kristen Roberts | 704 | 2008-11 |
4. | Jessica Tynes | 670 | 2014-17 |
5. | Codi Ziolkowski | 595 | 2014-17 |
6. | Nettie Choice | 565 | 2006-09 |
7. | Lindsay DiMuzio | 561 | 2009-13 |
8. | Regan Healey | 543 | 2017-pres. |
9. | Carle Ax | 491 | 2009-11 |
10. | Tania Rounds | 451 | 2014-17 |
11. | Sharis Allen | 418 | 2009, 11-13 |
Kills Per Set (min. 200 sets)
Rank | Name | Kills/Set | Years |
1. | Tionne Graves-Brown | 2.72 | 2014-17 |
2. | Regan Healey | 2.24 | 2017-pres. |
2. | Lilia Brekke | 2.12 | 2006-09 |
3. | Jessica Tynes | 2.07 | 2014-17 |
4. | Kristen Roberts | 1.72 | 2008-11 |
5. | Codi Ziolkowski | 1.68 | 2014-17 |
6. | Nettie Choice | 1.58 | 2006-09 |
7. | Carle Ax | 1.56 | 2009-11 |
8. | Tania Rounds | 1.44 | 2014-17 |
9. | Sharis Allen | 1.41 | 2009, 11-13 |
Total Attempts
Rank | Name | Att. | Years |
1. | Tionne Graves-Brown | 2,697 | 2014-17 |
2. | Lilia Brekke | 2,324 | 2006-09 |
3. | Kristen Roberts | 2,097 | 2008-11 |
4. | Jessica Tynes | 2,092 | 2014-17 |
5. | Lindsay DiMuzio | 1,871 | 2009-13 |
6. | Codi Ziolkowski | 1,670 | 2014-17 |
7. | Nettie Choice | 1,459 | 2006-09 |
8. | Sharis Allen | 1,361 | 2009, 11-13 |
9. | Carle Ax | 1,313 | 2009-11 |
Attack Percentage (min. 250 attempts)
Rank | Name | Pct. (K-E-Att.) | Years |
1. | Tionne Graves-Brown | .242 (1,000-346-2,697) | 2014-17 |
2. | Carle Ax | .222 (491-200-1,313) | 2009-11 |
3. | Jacquelle Boone | .214 (263-115-692) | 2010-12 |
4. | Tania Rounds | .202 (451-207-1182) | 2014-17 |
5. | Nettie Choice | .195 (565-281-1,459) | 2006-09 |
6. | Alysha Brannan | .192 (141-60-422) | 2008-11 |
7. | Codi Ziolkowski | .187 (595-283-1,670) | 2014-17 |
8. | Cristina Marruffo | .178 (153-71-460) | 2011-12 |
Assists
Rank | Name | Assists | Years |
1. | Lindsay Burg | 2,159 | 2016-20 |
2. | Beth Schlecker | 1,473 | 2013-16 |
3. | Cristina Marruffo | 1,013 | 2011-12 |
4. | Ashley Hearn | 906 | 2006-07 |
5. | Carle Ax | 879 | 2009-11 |
6. | Sophie Reed | 690 | 2008-09 |
7. | Teaghen Vogelsang | 657 | 2017-18 |
8. | Ashley Klein | 595 | 2013-13 |
9. | Cody Ziolkowski | 344 | 2014-17 |
10. | Samantha McCracken | 226 | 2010 |
Assists Per Set (min. 200 sets)
Rank | Name | Assists/Set | Years |
1. | Lindsay Burg | 5.54 | 2016-20 |
2. | Cristina Marruffo | 4.92 | 2011-12 |
3. | Beth Schlecker | 4.23 | 2013-16 |
4. | Teaghen Vogelsang | 3.46 | 2017-18 |
5. | Carle Ax | 2.80 | 2009-11 |
6. | Codi Ziolkowski | 0.97 | 2014-17 |
7. | Caelli Clifford | 0.66 | 2017-pres. |
8. | Lilia Brekke | 0.26 | 2006-09 |
9. | Jessica Taylor | 0.17 | 2008-11 |
10. | Kristen Roberts | 0.17 | 2008-11 |
Services Aces
Rank | Name | Aces | Years |
1. | Lilia Brekke | 222 | 2006-09 |
2. | Carle Ax | 164 | 2009-11 |
3. | Kristen Roberts | 150 | 2008-11 |
4. | Tionne Graves-Brown | 126 | 2014-17 |
5. | Sophie Reed | 113 | 2008-09 |
6. | Ashley Hearn | 94 | 2006-07 |
Service Aces Per Set (min. 200 sets)
Rank | Name | Aces/Set | Years |
1. | Lilia Brekke | 0.61 | 2006-09 |
2. | Carle Ax | 0.52 | 2009-11 |
3. | Kristen Roberts | 0.37 | 2008-11 |
4. | Tionne Graves-Brown | 0.34 | 2014-17 |
5. | Cristina Marruffo | 0.32 | 2011-12 |
6. | Ashley Pierce | 0.28 | 2011-13 |
7. | Beth Schlecker | 0.26 | 2013-16 |
8. | Tania Rounds | 0.23 | 2014-17 |
Codi Ziolkowski | 0.23 | 2014-17 |
Digs
Rank | Name | Digs | Years |
1. | Meghan Marshall | 1,592 | 2012-16 |
2. | Caelli Clifford | 1,439 | 2017-pres. |
3. | Tionne Graves-Brown | 1,063 | 2014-17 |
4. | Lindsay Burg | 1,002 | 2016-20 |
5. | Lilia Brekke | 934 | 2006-09 |
6. | Regan Healey | 832 | 2017-pres. |
7. | Ashley Pierce | 619 | 2011-13 |
8. | Jessica Tynes | 584 | 2014-17 |
9. | Carle Ax | 570 | 2009-11 |
10. | Samantha Weber | 510 | 2012-16 |
Digs Per Set (min. 200 sets)
Rank | Name | Digs/Set | Years |
1. | Caelli Clifford | 5.25 | 2017-pres. |
2. | Meghan Marshall | 4.10 | 2012-16 |
3. | Tionne Graves-Brown | 2.90 | 2014-17 |
4. | Lindsay Burg | 2.57 | 2016-20 |
4. | Lilia Brekke | 2.57 | 2006-09 |
5. | Ashley Pierce | 2.13 | 2011-13 |
6. | Carle Ax | 1.82 | 2009-11 |
7. | Jessica Tynes | 1.80 | 2014-17 |
8. | Samantha Weber | 1.72 | 2012-16 |
9. | Cristina Marruffo | 1.18 | 2011-12 |
10. | Beth Schlecker | 1.11 | 2013-16 |
Block Solos
Rank | Name | Block Solos | Years |
1. | Nettie Choice | 252 | 2006-09 |
2. | Lindsay DiMuzio | 93 | 2009-13 |
3. | Jacquelle Boone | 84 | 2010-12 |
4. | Tania Rounds | 60 | 2014-17 |
5. | Carle Ax | 48 | 2009-11 |
6. | Mary Getty | 32 | 2017-pres. |
Block Assists
Rank | Name | Block Assists | Years |
1. | Nettie Choice | 197 | 2006-09 |
2. | Jacquelle Boone | 148 | 2010-12 |
3. | Lindsay DiMuzio | 147 | 2009-13 |
4. | Codi Ziolkowski | 146 | 2014-17 |
5. | Tania Rounds | 137 | 2014-17 |
6. | Mary Getty | 95 | 2017-pres. |
Total Blocks
Rank | Name | Total Blocks | Years |
1. | Nettie Choice | 449 | 2006-09 |
2. | Lindsay DiMuzio | 240 | 2009-13 |
3. | Jacquelle Boone | 232 | 2010-12 |
4. | Tania Rounds | 197 | 2014-17 |
5. | Codi Ziolkowski | 190 | 2014-17 |
6. | Mary Getty | 127 | 2017-pres. |
Blocks Per Set (min. 200 sets)
Rank | Name | Blocks/Set | Years |
1. | Nettie Choice | 1.26 | 2006-09 |
2. | Jacquelle Boone | 0.80 | 2010-12 |
3. | Tania Rounds | 0.63 | 2014-17 |
4. | Lindsay DiMuzio | 0.59 | 2009-13 |
5. | Mary Getty | 0.56 | 2017-pres. |
6. | Codi Ziolkowski | 0.54 | 2014-2018 |
Bold italics denotes active player