2011 Women's Cross Country Best Times
| 5000 M | |||
| Time | Name | Meet | |
| 19:31.90 | Tristin Burris | Hornet Invitational | |
| 20:05.27 | Tristin Burris | Delaware State Invitational | |
| 21:13.43 | Tristin Burris | Cappy Anderson Invitational | |
| 23:07.25 | Twila McCrea | Hornet Invitational | |
| 23:43.46 | Twila McCrea | Cappy Anderson Invitational | |
| 24:09.47 | Kristine Bailey | Delaware State Invitational | |
| 26:19.59 | Farryn Kauffman | Hornet Invitational | |
| 26:25.43 | Twila McCrea | Delaware State Invitational | |
| 27:45.14 | Shakeiya Marshall | Cappy Anderson Invitational | |
| 29:45.25 | Shakeiya Marshall | Hornet Invitational | |
| 29:46.04 | Tamara Backus | Hornet Invitational | |
| 29:51.43 | Laura Cvelich | Cappy Anderson Invitational | |
| 32:35.90 | Laura Cvelich | Hornet Invitational | |
| 34:00.00 | Tamara Backus | Delaware State Invitational | |
| 35:44.51 | Laura Cvelich | Delaware State Invitational | |
| 6000 M | |||
| Time | Name | Meet | |
| 27:56.00 | Kristine Bailey | Don Cathcart Invitational | |
| 28:56.00 | Twila McCrea | Don Cathcart Invitational | |
| 31:07.46 | Stevi Carpenter | CAC Championships | |
| 32:46.22 | Twila McCrea | CAC Championships | |
| 33:51.71 | Kristine Bailey | CAC Championships | |
| 37:53.72 | Farryn Kauffman | CAC Championships | |
| 47:52.50 | Shakeiya Marshall | CAC Championships | |
| 47:52.73 | Tamara Backus | CAC Championships |

