2019 Inductees
Overview
The Wesley College Athletics Hall of Fame was established in 1983 to recognize alumni, coaches and other members of the Wesley College Athletics community for outstanding contributions. Below is a listing of the current Hall of Fame members.
Please use the links below to navigate through our Hall of Fame members, the online nomination form for the Class of 2020, our bylaws, and a photo gallery of the indutees.
Important Links
Hall of Fame Bylaws
Photos: 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009
Wesley Athletics Hall of Fame
Inductee | Graduated | Sport |
Joe Able | 2003 | Football & Baseball |
Matt Addonizio | 1999, 2001 | Baseball, Men's Soccer |
Ronald Allen | 1973 | Football |
Robert G. Andrus | Honorary | Football Coach |
John Araneo | 1967 | Football |
Lynn R. Baker, Jr. | 1964 | Football, Men's Cross Country, Track |
William W. Bane | 1967 | Basketball, Baseball |
Stephen K. Barnett | 1967 | Football |
Chris Becker | 1999 | Baseball |
Kelvin Bellamy | 1985 | Football |
S. Nicole "Nicky" Benton | 2001 | Field hockey, Softball, Women's Basketball |
James Binder | 1993 | Football |
Caty (Bivins) Beron | 2005 | Women's Lacrosse |
Gary Blackney | 1964 | Baseball, Football |
Harry Blackney | 1966 | Football |
Brittany Block | 2008 | Women's Soccer |
Richard M. Bradley | 1970 | Football |
Chuck Brenner | 1969 | Football & Wrestling |
Angela Brown Wagner | 2002 | Cross Country |
Larry Bryant, Jr. | 2003 | Men's Basketball |
Ryan Buckland | 2008 | Baseball |
Jim Buggy | 1998 | Baseball |
Garland (G.R.) Cannon | 2004 | Men's Soccer |
Lynda Carey | 2002 | Field Hockey, Softball |
Nate Casella | 1999 | Football |
Laurie Catalino Laise | 2004 | Field Hockey |
Chris Chaffinch | 2001 | Baseball |
Brian Chiles | 1971 | Football |
Tim Clark | 2000 | Men's Lacrosse |
George W. Clark | 1961 | Honorary |
Steve Colavito | 1971 | Football |
Chasity Cole | 2004 | Field Hockey/Softball |
Jill Coleman | 1993 | Basketball |
William W. Collick | 1972 | Football |
William Conaway | 1964 | Football |
Jimmy Connolley | 1995 | Football, Men's Lacrosse |
Stanley L. Cooper | 1976 | Basketball |
Glenn Courtney | 1975 | Football, Baseball |
Richard A. Cubeta | 1969 | Baseball, Wrestling, Football |
Petie Davis | 2004 | Football |
Don Di blasi | 1967 | Football |
Jeanie L. Donofrio | 2001 | Field Hockey |
James Doran | 1975 | Football |
Marshall Downes | 1995 | Men's Soccer |
Mike Drass | Honorary | Football Coach, Athletic Director |
Robert J. Dutch | 1969 | Football, Men's Cross Country, Track |
Steve Eady | 1993 | Basketball |
John F. Eager | 1989 | Basketball |
Kathy Edmunds | 1978 | Women's Basketball, Field Hockey, Softball, Women's Tennis |
Mike Feeley | 1973 | Football, Wrestling |
Andy Ferrario | 2003 | Golf |
Jack Fisher | Honorary | Football Coach |
1998 | Football | |
Dickie Fulton | 1968 | Football |
Chris Furrule | 1994 | Football |
Christo Garavelas | 2002 | Football |
Jim Gardina | 2002 | Golf |
Tom Green | 1981 | Basketball |
Curt Hahn | 1995 | Football |
Vandrick Hamlin | 2002 | Football |
Robert Hannah | 1950 | |
Jon Hardy | 1994 | Football |
David Harris | 2003 | Baseball |
Mario Harris | 2007 | Football |
Cliff Hatch | 1999 | Football |
John Hensley | 1994 | Baseball |
Trevor Holbrook | 1998 | Men's Lacrosse |
James Horan | 1996 | Men's Lacrosse |
Albert Horne | 1970 | Basketball |
Kerry M. Horney | 1994 | Football |
Billie Jo Hrupsa | 2004 | Field Hockey, Softball |
Edward "Ned" Hunt | 2008 | Men's Soccer |
Derek Hunter | 1971 | Men's Basketball |
Patricia (Casarotto) Jilek | 2007 | Women's Basketball |
Anthony Johnson | 2006 | Football |
Jeremy Jordan | 2012 | Football |
Mike Judy | 2001 | Football |
Harvey R. Kenton | 1964 | Men's Basketball, Football, Men's Cross Country, Men's Track |
JoAnn Outten Kenton | 1993 | Field hockey, Softball |
Kevin Kerwood | 1998 | Football |
Joe Kingsborough | 1997 | Football |
Joe Kline | 1998 | Men's Lacrosse |
Edward 'Pat' Knight | Honorary | Sports Information Director |
Gerald W. Kobasa | 1969 | Football |
Lucille N. Koon | Honorary | |
Jimmy Kostack | 2004 | Football, Lacrosse |
Joe Krajewski | 1994 | Baseball, Football |
Craig LaBarbera | 2002 | Golf |
Robert C. Langrell | 1966 | Football |
Bill Laphen | 1999 | Football |
J. Alvin Larrimore | 1956 | |
Matt Lindell | 2003 | Men's Cross Country |
Kristin Lupo | 1998 | Women's Soccer |
Laura MacDougall Jennings | 2003 | Women's Lacrosse |
Joe Mangano | 1997, 2000 | Football |
Duane Manson | 2011 | Football |
Bruce Marine | 1964 | Football/Baseball |
Staci Maris | 1999, 2002 | Field Hockey |
John Maroney | 1999 | Men's Lacrosse |
Thomas Marshall | 1960 | Football |
Duane Martin | 2011 | Football |
Megan Marvel | 2001 | Field Hockey, Softball |
Rick McCall | Honorary | Golf Coach |
Sean McCullin | 2000 | Football |
Kevin McDermott | 1999 | Men's Lacrosse |
Melissa McGarry | 2000 | Women's Soccer |
Chris Miller | 2006 | Men's Lacrosse |
Shawn Money | 1997 | Football |
Coleman Morris | 2001 | Baseball, Basketball |
Jessica Morgan | 2009 | Softball |
Ed Muntz | 1994 | Men's Soccer, Men's Tennis |
Allen Mushett | 1967 | Wrestling, Football |
Rocky Myers | 2005 | Football |
Francis A. Naselli | 1994 | Football |
Joseph Naselli | 1994 | Football |
Amanda Neff | 2006 | Field Hockey |
Shana L. Purnell Nichols | 2000 | Field Hockey |
Tim O'Keefe | 2000 | Men's Lacrosse |
John Palermo | 1972 | Football |
Dallas F. Parks | 1962 | Baseball |
Earl Passwaters | 1971 | Football |
Katherine "Cole" Pavlik | 2006 | Women's Cross Country |
Trevor Perkins | 1997 | Football, Men's Lacrosse |
James F. Persinger | 1964 | Football |
Gary Peters | 1963 | Basketball, Baseball |
David S. Petruncio | 1969 | Football |
Ken Pippin | 1992 | Football |
Stephen Pound | 1966 | Wrestling, Baseball |
Eugene A. Raughley | 1913 | |
Robert D. Reed | 1965 | Baseball, Men's Basketball, Coach |
Bruce Reinert | 1971 | Football, Wrestling |
Rick Renshaw | 1993 | Football |
Joe Roberts | 2004 | Football |
Dave Roccio | 1976 | Football |
Virginia Roma | 2005 | Field Hockey, Women's Basketball, Women's Lacrosse, Women's Cross Country |
Krista Roosa | 2003 | Field Hockey, Women's Lacrosse |
Danielle Sacchetti Caton | 2004 | Women's Soccer |
Kyle Savidge | 2008 | Women's Soccer |
Todd Schaefer | 1995 | Golf |
Pat Schneider | 2003 | Football |
Mike Schroeder | 2006 | Men's Cross Country |
Matthew Selitto | 1967 | Football |
Michael Simpson | 2004 | Football |
Richard "Dick" Smith | Honorary | |
Kim Smith | 2002 | Field Hockey, Women's Basketball, Softball |
Robin Smith | 2007,2009 | Women's Basketball |
Wendy Smith | 2002 | Field Hockey |
Edward Hunter Smith Jr. | 1969 | Athletic trainer for Football, Basketball, Baseball |
Michele Stabley | Honorary | Women's Basketball Coach |
James A. Steene | 1993 | Football, Baseball |
Craig Stephenson | 1972 | Football |
Demetrius Stevenson | 1998 | Football |
Andre Summers | 2002 | Football |
Robert E. Sylvester | 1964 | Football |
Brooke Tadlock | 2011 | Field Hockey |
Derrick Tate | 1997 | Football |
Jeffrey Taylor | 1971 | Men's Basketball |
Stefany Tiberi | 2005 | Field Hockey, Softball |
Dave Treiber | 1974 | Football |
T'Neisha Turner | 2006 | Women's Basketball |
Danielle Vincent | 2009, 2011 | Field Hockey |
Jason Visconti | 2005 | Football, Baseball |
Brian Warren | 1994 | Football |
Chris Warrick | 2007 | Football |
Scott Watras | 2005 | Men's Lacrosse |
James Wentworth | Honorary | Men's Basketball Coach |
Shirley Wentworth | Honorary | |
James A. Werden | 1969 | Football, Baseball |
Bobby Wheeler | 1969 | Baseball, Basketball |
Yalonda Wilkins Adams | 1995 | Women's Basketball |
Freeman WIlliams III | 1999 | Men's Basketball |
Lindsey Williams | 2007 | Field Hockey |
Michelle (Vincent) Williamson | 1998 | Women's Basketball |
Michele Yost | 2004 | Field Hockey, Softball |
Trevor Zimmer | 2006 | Men's Soccer |
Special Inductions