Marymount (Va.) vs Wesley (Feb 28, 2009)
Box Score
Short Box Score
Lacrosse Box Score |
Marymount (Va.) vs Wesley (Feb 28, 2009 at Dover, Del.)
Summary |
Marymount (Va.) (0-2, 0-1 CAC) vs. Wesley (1-1, 1-1 CAC) Date: Feb 28, 2009 Attendance: 131 Weather: Cold, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 2 | 1 | 2 | 0 | 5 |
Wesley | 2 | 1 | 3 | 5 | 11 |
Marymount (Va.) SCORING: GOALS: Colin Stuart 2; Kevin Conklin 2; Chris Wascak 1.
ASSISTS: Danny Carson 1; Alex Curley 1; Colin Stuart 1.
Wesley SCORING: GOALS: Brad Smith 5; Justin Thompson 2; Nick Pisacano 1; Brad Bivins 1; Joe Trezza 1; Matt Sewell 1. ASSISTS: Nick Pisacano 3; Brad Bivins 1; Rob King 1; Justin Thompson 1. PENALTIES - Marymount (Va.) 6/3:00; Wesley 7/5:30. Officials:. |
Wesley |
## | Goalie | Saves | GA | Minutes |
33 | Jim McCleaft | 6 | 5 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 33 | Jim McCleaft | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 19 | Dan Skeels | 0 | 0 | 11 | 1 | 0 | 0 | 0-0 | - |
1 | Joe Trezza | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | |
3 | Brad Smith | 5 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
M | 2 | Nick Pisacano | 1 | 3 | 3 | 3 | 0 | 0 | 0-0 | - |
20 | Brad Bivins | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
38 | Rob King | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
D | 21 | Kirk Waldie | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - |
14 | Nate Smeltzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Dave Constantineau | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
4 | Brett Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Mike Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Jason Ruiter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Hank Meinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Jimmy Colliflower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Shayne Lynch | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
16 | Justin D'Alonzo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Luke Moeller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Gabe Suto | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Ken McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
24 | Steve Moran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Jake Becker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Justin Thompson | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
32 | Robb Lombardi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
35 | Matt Sewell | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
37 | James Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Dillon Hotchkiss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
Totals......... | 11 | 6 | 38 | 34 | 0 | 0 | 0-0 | 7-5:30 |
Marymount (Va.) |
## | Goalie | Saves | GA | Minutes |
12 | Ross Fernandez | 14 | 6 | 45:00 |
36 | Joe Gagliardi | 1 | 5 | 15:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 12 | Ross Fernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 22 | Danny Carson | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 |
21 | Drew Phillips | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
11 | Kevin Conklin | 2 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
M | 24 | Alex Curley | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
25 | Tom Anderson | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
34 | Colin Stuart | 2 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
15 | Dan Stover | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
31 | Robbie Woycik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
40 | Cory Carpenter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
2 | Andrew Gaston | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
4 | Chris Wascak | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
8 | Eric Fernandez | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
9 | Joe Rafferty | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
13 | Wes Huppenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Chris McQuilkin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
16 | Fran Turella | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Spencer Rhyne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Jeff Cook | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
26 | Scott Dallam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
28 | Adam Brizendine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Mike Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Joe Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Nolan Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 20 | 30 | 0 | 0 | 0-0 | 6-3:00 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 3 | 9 | 5 | 3 | 20 |
Wesley | 13 | 10 | 6 | 9 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 8 | 3 | 3 | 1 | 15 |
Wesley | 1 | 3 | 2 | 0 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 4 | 8 | 14 | 5 | 31 |
Wesley | 9 | 11 | 6 | 8 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 0 | 0 | 0 | 0 | 0 |
Wesley | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 3-5 | 3-3 | 4-6 | 3-6 | 13-20 |
Wesley | 2-5 | 0-3 | 2-6 | 3-6 | 7-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 3-6 | 5-7 | 3-4 | 2-3 | 13-20 |
Wesley | 5-6 | 5-6 | 2-2 | 6-6 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Marymount (Va.) | 1-1 | 1-1 | 2-2 | 0-3 | 4-7 |
Wesley | 0-0 | 1-2 | 1-3 | 1-1 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:30 | WES | EVEN | Matt Sewell | Unassisted | 1-0 |
2. | 9:16 | WES | EVEN | Brad Smith (1) | Nick Pisacano | 2-0 | |
3. | 8:27 | MMU | EVEN | Colin Stuart (1) | Unassisted | 2-1 | |
4. | 7:24 | MMU | UP | Kevin Conklin (2) | Colin Stuart | 2-2 | |
5. | 2nd | 8:32 | MMU | UP | Chris Wascak | Alex Curley | 2-3 |
6. | 4:12 | WES | UP | Brad Smith (2) | Nick Pisacano | 3-3 | |
7. | 3rd | 13:26 | WES | EVEN | Justin Thompson (2) | Unassisted | 4-3 |
8. | 10:48 | MMU | UP | Colin Stuart (2) | Unassisted | 4-4 | |
9. | 9:10 | WES | EVEN | Justin Thompson (3) | Unassisted | 5-4 | |
10. | 5:20 | MMU | UP | Kevin Conklin (3) | Danny Carson | 5-5 | |
11. | 3:06 | WES | UP | Joe Trezza (2) | Nick Pisacano | 6-5 | |
12. | 4th | 13:19 | WES | UP | Nick Pisacano (1) | Unassisted | 7-5 |
13. | 11:52 | WES | EVEN | Brad Bivins (2) | Unassisted | 8-5 | |
14. | 9:40 | WES | EVEN | Brad Smith (3) | Rob King | 9-5 | |
15. | 6:39 | WES | EVEN | Brad Smith (4) | Justin Thompson | 10-5 | |
16. | 6:24 | WES | EVEN | Brad Smith (5) | Brad Bivins | 11-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:27 | WES | 22 | Ken McDonald | 1:00 | X | SLASHING |
2nd | 08:05 | WES | 14 | Nate Smeltzer | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
05:47 | MMU | 25 | Tom Anderson | 1:00 | X | SLASHING | |
04:29 | MMU | 26 | Scott Dallam | 0:30 | X | PUSHING | |
01:29 | MMU | 22 | Danny Carson | 1:00 | X | SLASHING | |
3rd | 05:39 | WES | 32 | Robb Lombardi | 0:30 | X | HOLDING |
05:39 | WES | 16 | Justin D'Alonzo | 1:00 | X | TRIPPING | |
03:55 | MMU | 2 | Andrew Gaston | 0:30 | X | INTERFERENCE | |
00:43 | MMU | 26 | Scott Dallam | 0:30 | X | HOLDING | |
4th | 13:44 | MMU | 31 | Robbie Woycik | 1:00 | X | SLASHING |
10:22 | WES | 22 | Ken McDonald | 0:30 | X | PUSHING | |
01:46 | WES | 39 | Dillon Hotchkiss | 1:00 | X | SLASHING | |
01:46 | WES | 39 | Dillon Hotchkiss | 0:30 | X | HOLDING |
Lacrosse Game Summary |
Marymount (Va.) vs Wesley (Feb 28, 2009 at Dover, Del.)
Marymount (Va.) (0-2, 0-1 CAC) vs. Wesley (1-1, 1-1 CAC) Date: Feb 28, 2009 Location: Dover, Del. Stadium: Dr. Scott D. Miller Attendance:131 Start time:12:00 PM End time:2:01 PM Total time:2:01 SCORE BY PERIOD 1 2 3 4 Tot ------------------------------------- Marymount (Va.)..... 2 1 2 0 - 5 Wesley.............. 2 1 3 5 - 11 Marymount (Va.) SCORING: GOALS: Colin Stuart 2; Kevin Conklin 2; Chris Wascak 1. ASSISTS: Danny Carson 1; Alex Curley 1; Colin Stuart 1. Wesley SCORING: GOALS: Brad Smith 5; Justin Thompson 2; Nick Pisacano 1; Brad Bivins 1; Joe Trezza 1; Matt Sewell 1. ASSISTS: Nick Pisacano 3; Brad Bivins 1; Rob King 1; Justin Thompson 1. Marymount (Va.) GROUND BALLS: Dan Stover 5; Eric Fernandez 4; Kevin Conklin 3; Tom Anderson 2; Cory Carpenter 2; Danny Carson 2; Joe Rafferty 2; Colin Stuart 2; Chris Wascak 2; Jeff Cook 1; Alex Curley 1; Ross Fernandez 1; Andrew Gaston 1; Chris McQuilkin 1; Robbie Woycik 1. Wesley GROUND BALLS: Shayne Lynch 5; Kirk Waldie 5; Joe Trezza 4; Dave Constantineau 3; Nick Pisacano 3; Jim McCleaft 2; Brad Smith 2; Justin Thompson 2; Jake Becker 1; Brad Bivins 1; Justin D'Alonzo 1; Rob King 1; Robb Lombardi 1; Steve Moran 1; Dan Skeels 1; Gabe Suto 1. Marymount (Va.) TURNOVERS CAUSED: None. Wesley TURNOVERS CAUSED: None. SHOTS - Marymount (Va.) 20; Wesley 38. SHOTS ON GOAL - Marymount (Va.) 11; Wesley 26. PENALTIES - Marymount (Va.) 6/3:00; Wesley 7/5:30. MAN-UP OPPORTUNITIES - Marymount (Va.) 4-7; Wesley 3-6. TURNOVERS - Marymount (Va.) 0; Wesley 0. FACEOFFS - Marymount (Va.) 13-20; Wesley 7-20. CLEARS - Marymount (Va.) 13-20; Wesley 18-20. GOALIES - MMU: Ross Fernandez (45:00 minutes, 20 shots-14 saves, 6 GA) , Joe Gagliardi (15:00, 6-1, 5); WES: Jim McCleaft (60:00, 11-6, 5). Start time: 12:00 PM Finish time: 2:01 PM Length of game: 2:01 Officials:. A-131 T-2:01 |