Marywood at Wesley
@ Dover, Del. (Drass Field )
4/13/2019 at 1:30 PM
@ Dover, Del. (Drass Field )
4/13/2019 at 1:30 PM
Marywood
11 |
Wesley
9 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Marywood (5-8, 2-2) | 1 | 5 | 3 | 2 | 11 |
Wesley (2-9, 1-3) | 1 | 2 | 2 | 4 | 9 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Matt Leen at goalie for MUML. | ||
15:00 | Dylan Sicca at goalie for WEML. | ||
15:00 | Faceoff Zach Bradbury vs Andrew Greenley won by WEML (on faceoff violation). | ||
14:13 | Shot by WEML Zach Farnell WIDE | ||
13:53 | GOAL by WEML Leo Kelly (FIRST GOAL). | ||
Score: Marywood 0 - Wesley 1 | |||
13:52 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [13:52] Ground ball pickup by MUML Zach Bradbury. | ||
13:05 | Ground ball pickup by MUML Zach Beja. | ||
12:54 | GOAL by MUML Patrick Dingwell, Assist by Zach Beja. | ||
Score: Marywood 1 - Wesley 1 | |||
12:54 | Penalty on WEML Nick Bruhn (SLASHING/1:00) Extra-man opportunity. | ||
12:54 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [12:54] Ground ball pickup by MUML Jeff Johnsen. | ||
12:32 | Shot by MUML Patrick Dingwell, SAVE Dylan Sicca | ||
12:18 | Clear attempt by WEML good. | ||
11:31 | Shot by WEML Zach Farnell WIDE | ||
Turnover by WEML Cody Loyd (caused by Jeff Johnsen). | |||
11:08 | Ground ball pickup by MUML Justin Einwechter. | ||
11:04 | Clear attempt by MUML good. | ||
10:20 | Shot by MUML Matt Mitarotonda, SAVE Dylan Sicca | ||
10:07 | Ground ball pickup by WEML Ben Mitzel. | ||
10:01 | Clear attempt by WEML good. | ||
09:18 | Shot by WEML Leo Kelly, SAVE Matt Leen | ||
09:12 | Penalty on MUML Zach Beja (OFFSIDE/0:30) Extra-man opportunity. | ||
09:01 | Shot by WEML Adam Tewey WIDE | ||
08:38 | Clear attempt by MUML good. | ||
08:13 | Shot by MUML Jeff Johnsen, SAVE Dylan Sicca | ||
07:49 | Clear attempt by WEML failed. | ||
Turnover by WEML Nick Bruhn (caused by Luke Shedler). | |||
07:38 | Ground ball pickup by MUML Luke Shedler. | ||
07:38 | Penalty on WEML Zach Farnell (PUSHING/0:30) Extra-man opportunity. | ||
07:11 | Shot by MUML Luke Shedler, SAVE Dylan Sicca | ||
07:07 | Ground ball pickup by WEML Joshua Short. | ||
06:52 | Clear attempt by WEML good. | ||
06:10 | Shot by WEML Kyle Mackall-Lloyd, SAVE Matt Leen | ||
06:05 | Penalty on MUML Luke McFadden (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by WEML Nick Bruhn (caused by Zach Bradbury). | |||
05:45 | Ground ball pickup by MUML Zach Bradbury. | ||
05:38 | Clear attempt by MUML good. | ||
Turnover by MUML. | |||
04:20 | Clear attempt by WEML good. | ||
04:10 | Shot by WEML Zach Farnell, SAVE Matt Leen | ||
04:02 | Clear attempt by MUML good. | ||
03:40 | Shot by MUML Matt Mitarotonda, SAVE Dylan Sicca | ||
03:22 | Clear attempt by WEML good. | ||
02:45 | Shot by WEML Kyle Mackall-Lloyd, SAVE Matt Leen | ||
02:37 | Clear attempt by MUML good. | ||
Turnover by MUML Zach Vaughan. | |||
01:22 | Clear attempt by WEML good. | ||
Turnover by WEML Jack Guzman (caused by Luke McFadden). | |||
00:12 | Ground ball pickup by MUML Tom Gibson. | ||
Turnover by MUML Luke Shedler. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [15:00] Ground ball pickup by MUML Tom Gibson. | ||
Turnover by MUML Patrick Dingwell. | |||
13:47 | Clear attempt by WEML good. | ||
13:11 | Shot by WEML Zach Farnell BLOCKED | ||
12:41 | Shot by WEML Zach Farnell HIGH | ||
Turnover by WEML Leo Kelly. | |||
12:20 | Clear attempt by MUML good. | ||
11:42 | GOAL by MUML Luke Shedler. | ||
Score: Marywood 2 - Wesley 1 | |||
11:42 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [11:42] Ground ball pickup by MUML Zach Bradbury. | ||
11:20 | Timeout by WEML. | ||
11:16 | GOAL by MUML Matt Mitarotonda, Assist by Zach Beja. | ||
Score: Marywood 3 - Wesley 1 | |||
11:16 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [11:16] Ground ball pickup by MUML Zach Bradbury. | ||
11:06 | Shot by MUML Eric Morin HIGH | ||
10:54 | GOAL by MUML Matt Mitarotonda, Assist by Luke Shedler. | ||
Score: Marywood 4 - Wesley 1 | |||
10:54 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [10:54] Ground ball pickup by MUML Jeff Johnsen. | ||
10:16 | GOAL by MUML Zach Vaughan, Assist by Zach Beja. | ||
Score: Marywood 5 - Wesley 1 | |||
10:16 | Penalty on WEML Andrew Greenley (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
10:16 | Faceoff Zach Bradbury vs Tyler Lingenfelder won by WEML (on faceoff violation). | ||
Turnover by WEML Tyler Lingenfelder (caused by Zach Bradbury). | |||
10:06 | Ground ball pickup by MUML Zach Bradbury. | ||
09:08 | Timeout by MUML. | ||
08:52 | Shot by MUML Patrick Dingwell, SAVE Dylan Sicca | ||
08:46 | Ground ball pickup by WEML Ben Mitzel. | ||
08:34 | Clear attempt by WEML good. | ||
07:58 | Shot by WEML Adam Tewey BLOCKED | ||
07:53 | Ground ball pickup by MUML Seth D'Ver. | ||
07:42 | Clear attempt by MUML good. | ||
07:17 | Penalty on WEML Jack Guzman (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by MUML Luke Shedler (caused by Derek Hallock). | |||
07:08 | Ground ball pickup by MUML Connor Reed. | ||
07:03 | Clear attempt by WEML good. | ||
07:02 | Shot by WEML Adam Tewey, SAVE Matt Leen | ||
06:37 | Clear attempt by MUML good. | ||
06:18 | Ground ball pickup by MUML Eric Morin. | ||
Turnover by MUML Eric Morin (caused by Logan Wilson). | |||
06:07 | Ground ball pickup by WEML Logan Wilson. | ||
05:52 | Clear attempt by WEML good. | ||
05:04 | Ground ball pickup by WEML Zach Farnell. | ||
04:54 | Shot by WEML Zach Farnell, SAVE Matt Leen | ||
04:39 | Penalty on MUML Zach Beja (SLASHING/1:00) Extra-man opportunity. | ||
04:39 | Penalty on MUML Luke McFadden (SLASHING/1:00). | ||
04:23 | GOAL by WEML Nick Bruhn (MAN-UP), Assist by Adam Tewey. | ||
Score: Marywood 5 - Wesley 2 | |||
04:23 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [04:23] Ground ball pickup by MUML Zach Bradbury. | ||
03:31 | Shot by MUML Jeff Johnsen, SAVE Dylan Sicca | ||
03:26 | Ground ball pickup by MUML Matt Mitarotonda. | ||
03:20 | Shot by MUML Luke Shedler WIDE | ||
02:59 | Ground ball pickup by WEML Nick Bruhn. | ||
02:47 | Clear attempt by WEML good. | ||
02:22 | GOAL by WEML Kyle Mackall-Lloyd. | ||
Score: Marywood 5 - Wesley 3 | |||
02:22 | Penalty on MUML Jeff Johnsen (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
02:22 | Timeout by WEML. | ||
02:22 | Faceoff Zach Bradbury vs Nick Bruhn won by MUML, [02:22] Ground ball pickup by MUML Zach Bradbury. | ||
01:15 | Shot by MUML Luke Shedler, SAVE Dylan Sicca | ||
01:00 | Penalty on WEML Nick Bruhn (SLASHING/1:00) Extra-man opportunity. | ||
01:00 | Penalty on WEML Jack Guzman (SLASHING/1:00). | ||
00:56 | Shot by MUML Matt Mitarotonda HIGH | ||
00:39 | Ground ball pickup by MUML Matt Mitarotonda. | ||
00:31 | Shot by MUML Zach Beja HIT POST | ||
00:26 | Ground ball pickup by MUML Zach Beja. | ||
00:21 | Timeout by MUML. | ||
00:11 | GOAL by MUML Matt Mitarotonda (MAN-UP), Assist by Zach Vaughan. | ||
Score: Marywood 6 - Wesley 3 | |||
00:11 | Faceoff Zach Bradbury vs Nick Bruhn won by WEML, [00:11] Ground ball pickup by WEML Jack Guzman. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [15:00] Ground ball pickup by MUML Zach Bradbury. | ||
14:56 | Ground ball pickup by MUML Zach Bradbury. | ||
14:30 | GOAL by MUML Eric Morin, Assist by Matt Mitarotonda. | ||
Score: Marywood 7 - Wesley 3 | |||
14:30 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [14:30] Ground ball pickup by MUML Zach Bradbury. | ||
13:28 | Shot by MUML Eric Morin HIT CROSSBAR | ||
13:20 | Ground ball pickup by MUML Zach Beja. | ||
13:05 | Shot by MUML Zach Vaughan, SAVE Dylan Sicca | ||
13:01 | Clear attempt by WEML good. | ||
13:01 | Penalty on MUML Joseph Guida (PUSHING/0:30) Extra-man opportunity. | ||
12:39 | Shot by WEML Zach Farnell HIGH | ||
12:28 | Shot by WEML Leo Kelly BLOCKED | ||
12:24 | Ground ball pickup by MUML Tom Gibson. | ||
12:20 | Clear attempt by MUML good. | ||
11:56 | Shot by MUML Luke Shedler, SAVE Dylan Sicca | ||
11:38 | Clear attempt by WEML good. | ||
Turnover by WEML Zach Farnell (caused by Matt Leen). | |||
11:05 | Ground ball pickup by MUML Matt Leen. | ||
11:01 | Clear attempt by MUML good. | ||
10:14 | Shot by MUML Zach Vaughan WIDE | ||
09:56 | Shot by MUML Matt Mitarotonda, SAVE Dylan Sicca | ||
09:52 | Ground ball pickup by WEML Tyler Lingenfelder. | ||
09:44 | Clear attempt by WEML good. | ||
09:07 | Penalty on MUML Luke Shedler (OFFSIDE/0:30) Extra-man opportunity. | ||
09:07 | Penalty on MUML Team (UNSPORTSMANLIKE CONDUCT/0:30). | ||
08:53 | Ground ball pickup by WEML Kyle Mackall-Lloyd. | ||
08:50 | Shot by WEML Zach Farnell HIGH | ||
08:11 | Ground ball pickup by WEML Adam Tewey. | ||
08:02 | Shot by WEML Zach Farnell WIDE | ||
07:48 | GOAL by WEML Zach Farnell. | ||
Score: Marywood 7 - Wesley 4 | |||
07:48 | Faceoff Alex Lorence vs Tyler Lingenfelder won by MUML (on faceoff violation). | ||
07:02 | GOAL by MUML Zach Vaughan, Assist by Eric Morin. | ||
Score: Marywood 8 - Wesley 4 | |||
07:02 | Faceoff Alex Lorence vs Tyler Lingenfelder won by WEML (on faceoff violation). | ||
Turnover by WEML Jack Guzman (caused by Luke McFadden). | |||
06:08 | Ground ball pickup by MUML Luke McFadden. | ||
06:04 | Clear attempt by MUML good. | ||
05:22 | Shot by MUML Matt Mitarotonda WIDE | ||
04:56 | Shot by MUML Matt Mitarotonda WIDE | ||
04:44 | Shot by MUML Matt Mitarotonda WIDE | ||
Turnover by MUML. | |||
04:15 | Ground ball pickup by WEML Derek Hallock. | ||
04:11 | Clear attempt by WEML good. | ||
03:24 | Shot by WEML Adam Tewey, SAVE Matt Leen | ||
03:07 | Clear attempt by MUML good. | ||
02:40 | Shot by MUML Eric Morin HIGH | ||
Turnover by MUML Eric Morin. | |||
02:29 | Clear attempt by WEML failed. | ||
Turnover by WEML Dylan Sicca (caused by Luke Shedler). | |||
02:19 | Ground ball pickup by MUML Luke Shedler. | ||
02:15 | Shot by MUML Luke Shedler, SAVE Dylan Sicca | ||
Turnover by WEML Kyle Mackall-Lloyd (caused by Matt Mitarotonda). | |||
01:52 | Ground ball pickup by MUML Matt Mitarotonda. | ||
01:39 | Shot by MUML Zach Beja, SAVE Dylan Sicca | ||
01:32 | Clear attempt by WEML failed. | ||
Turnover by WEML Zach Farnell. | |||
01:29 | GOAL by MUML Zach Vaughan, Assist by Luke Shedler. | ||
Score: Marywood 9 - Wesley 4 | |||
01:29 | Faceoff Alex Lorence vs Andrew Greenley won by MUML, [01:29] Ground ball pickup by MUML Alex Lorence. | ||
Turnover by MUML P.J. Matarazzo (caused by Nick Bruhn). | |||
00:44 | Ground ball pickup by WEML Nick Bruhn. | ||
00:37 | Clear attempt by WEML good. | ||
00:37 | GOAL by WEML Zach Farnell, Assist by Jack Guzman. | ||
Score: Marywood 9 - Wesley 5 | |||
00:37 | Faceoff Alex Lorence vs Andrew Greenley won by WEML (on faceoff violation). | ||
00:25 | Shot by WEML Leo Kelly, SAVE Matt Leen | ||
00:08 | Shot by WEML Zach Farnell BLOCKED | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [15:00] Ground ball pickup by MUML Luke McFadden. | ||
14:32 | Shot by MUML Eric Morin WIDE | ||
14:18 | Clear attempt by WEML failed. | ||
Turnover by WEML Ben Mitzel. | |||
13:53 | Shot by MUML Zach Vaughan WIDE | ||
12:39 | Shot by WEML Zach Farnell WIDE | ||
12:24 | Shot by WEML Kyle Mackall-Lloyd, SAVE Matt Leen | ||
11:57 | GOAL by WEML Derek Hallock, Assist by Kyle Mackall-Lloyd. | ||
Score: Marywood 9 - Wesley 6 | |||
11:57 | Faceoff Alex Lorence vs Andrew Greenley won by MUML, [11:57] Ground ball pickup by MUML Alex Lorence. | ||
Turnover by MUML Alex Lorence. | |||
10:54 | GOAL by WEML Zach Farnell. | ||
Score: Marywood 9 - Wesley 7 | |||
10:54 | Faceoff Zach Bradbury vs Nick Bruhn won by MUML, [10:54] Ground ball pickup by MUML Jeff Johnsen. | ||
09:58 | Shot by MUML Eric Morin BLOCKED | ||
Turnover by MUML Zach Beja. | |||
09:26 | Clear attempt by WEML failed. | ||
Turnover by WEML Zach Farnell (caused by Justin Einwechter). | |||
09:16 | Ground ball pickup by MUML Patrick Dingwell. | ||
Turnover by MUML Zach Beja (caused by Joshua Short). | |||
08:43 | Ground ball pickup by WEML Ben Mitzel. | ||
08:35 | Clear attempt by WEML failed. | ||
Turnover by WEML Nick Bruhn (caused by Joseph Guida). | |||
08:30 | Ground ball pickup by MUML Joseph Guida. | ||
07:55 | Shot by MUML Zach Beja, SAVE Dylan Sicca | ||
07:40 | Ground ball pickup by WEML Ben Mitzel. | ||
07:34 | Clear attempt by WEML good. | ||
07:25 | Shot by WEML Jack Guzman, SAVE Matt Leen | ||
07:10 | Timeout by MUML. | ||
06:49 | GOAL by MUML Eric Morin, Assist by Matt Mitarotonda. | ||
Score: Marywood 10 - Wesley 7 | |||
06:49 | Faceoff Zach Bradbury vs Andrew Greenley won by WEML, [06:49] Ground ball pickup by WEML Tyler Johnston. | ||
06:46 | Ground ball pickup by WEML Adam Tewey. | ||
06:04 | Shot by WEML Kyle Mackall-Lloyd, SAVE Matt Leen | ||
05:32 | Shot by WEML Kyle Mackall-Lloyd WIDE | ||
05:16 | Shot by WEML Zach Farnell WIDE | ||
04:55 | GOAL by WEML Leo Kelly. | ||
Score: Marywood 10 - Wesley 8 | |||
04:55 | Faceoff Zach Bradbury vs Andrew Greenley won by MUML, [04:55] Ground ball pickup by MUML Zach Bradbury. | ||
03:49 | Shot by MUML Luke Shedler BLOCKED | ||
03:43 | Ground ball pickup by MUML Luke Shedler. | ||
03:40 | Shot by MUML Patrick Dingwell HIT POST | ||
03:30 | Ground ball pickup by MUML Jeff Johnsen. | ||
03:29 | GOAL by MUML Jeff Johnsen. | ||
Score: Marywood 11 - Wesley 8 | |||
03:29 | Faceoff Zach Bradbury vs Andrew Greenley won by WEML, [03:29] Ground ball pickup by WEML Zach Farnell. | ||
03:28 | GOAL by WEML Zach Farnell. | ||
Score: Marywood 11 - Wesley 9 | |||
03:28 | Faceoff Alex Lorence vs Andrew Greenley won by MUML, [03:28] Ground ball pickup by MUML Jeff Johnsen. | ||
Turnover by MUML Luke Shedler (caused by Ben Mitzel). | |||
02:12 | Ground ball pickup by WEML Nick Bruhn. | ||
02:09 | Clear attempt by WEML good. | ||
01:36 | Shot by WEML Adam Tewey WIDE | ||
Turnover by WEML Adam Tewey. | |||
01:16 | Clear attempt by MUML good. | ||
01:08 | Penalty on WEML Adam Tewey (PUSHING/0:30) Extra-man opportunity. | ||
00:29 | Ground ball pickup by MUML Patrick Dingwell. | ||
00:00 | Penalty on MUML Team (UNSPORTSMANLIKE CONDUCT/2:00). | ||
00:00 | End-of-period. | ||
Score: Marywood 11 - Wesley 9 |