2020-21 Men's lacrosse Statistics - Wesley
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shooting percentage | 0.0 | 0.0 | ||
Shots on goal percentage | 0.0 | 0.0 | ||
Man-up percentage | 0.0 | 0.0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Clears | 0-0 | 0-0 | ||
Clear percentage | 0.0 | 0.0 | ||
Save percentage | 0.0 | 0.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Hallock | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Mike Brewer | Sr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
4 | Keonte Coates | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Nick Bruhn | Sr. | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Andrew Greenley | Sr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Ryan Gilman | So. | M/A/F/O | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Jay Holmes | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
12 | Nathan Carey | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Nate Williamson | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Joe Delgado | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Kyle Mackall-Lloyd | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Logan Wilson | Jr. | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Grant Ford | Sr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Paul Glenn | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Enosh Angelot | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
29 | Robert Gilman | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Dylan Sicca | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
77 | Xavier Bentley | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nathan Carey | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Nate Williamson | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
32 | Dylan Sicca | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Hallock | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Mike Brewer | Sr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
4 | Keonte Coates | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Nick Bruhn | Sr. | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Andrew Greenley | Sr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Ryan Gilman | So. | M/A/F/O | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Jay Holmes | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
12 | Nathan Carey | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Nate Williamson | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Joe Delgado | So. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Kyle Mackall-Lloyd | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Logan Wilson | Jr. | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Grant Ford | Sr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Paul Glenn | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Enosh Angelot | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
29 | Robert Gilman | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Dylan Sicca | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
77 | Xavier Bentley | Fr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nathan Carey | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Nate Williamson | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
32 | Dylan Sicca | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Cabrini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | Neumann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Marywood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Marymount (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 27 | at Gwynedd Mercy | - | |
Mar 31 | at Cabrini | - | |
Apr 7 | Neumann | - | |
Apr 10 | Marywood | - | |
Apr 14 | at Marymount (Va.) | - | |
Apr 17 | Immaculata | - |