Wesley at Neumann October 30, 2019
Box Score
Wesley
Neumann
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jason Sommer - gk | 0 | 0 | 0 | 0 |
2 - Christopher McPoyle - mid | 0 | 0 | 0 | 0 |
4 - Matthew Dina - def | 2 | 1 | 0 | 0 |
25 - Brandon Anorve - def | 0 | 0 | 0 | 0 |
6 - Tyler Killenbeck - def | 0 | 0 | 0 | 0 |
7 - Kaiden Fields - mid | 2 | 1 | 0 | 0 |
8 - Avery Brice - mid - Yellow card 85:40 | 0 | 0 | 0 | 0 |
9 - Darius-David Robinson - fwd | 4 | 3 | 1 | 0 |
10 - Luis Cruz - mid | 1 | 0 | 0 | 0 |
11 - Kieran Sundermann - fwd | 0 | 0 | 0 | 0 |
12 - Jacob Campbell - def | 1 | 1 | 1 | 0 |
13 - Arturo Mora Salas - def | 0 | 0 | 0 | 0 |
14 - Joseph Esubalew - mid | 1 | 1 | 1 | 0 |
17 - Robert Evans - fwd | 0 | 0 | 0 | 0 |
18 - Jordan Angel - fwd | 0 | 0 | 0 | 0 |
19 - George Pulliam - mid | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - mid - Yellow card 83:12 | 2 | 1 | 0 | 0 |
21 - Mel Haynes - fwd | 0 | 0 | 0 | 0 |
22 - Justin John-Langba - fwd | 3 | 2 | 1 | 0 |
23 - Caden Sundermann - mid | 1 | 1 | 0 | 0 |
24 - Andrew Schnaack - mid | 1 | 1 | 1 | 0 |
26 - Dylan Chi - fwd | 1 | 0 | 0 | 1 |
27 - Daniel Morrison - def | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 12 | 5 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Seth Walker - gk | 0 | 0 | 0 | 0 |
2 - Alex Nimubona - def | 0 | 0 | 0 | 0 |
3 - Matt Sengphachanh - fwd | 0 | 0 | 0 | 1 |
4 - Zach Desrosier - def | 1 | 1 | 1 | 0 |
5 - Steven Matalavage - mid | 0 | 0 | 0 | 0 |
7 - Brady Simon - fwd | 4 | 1 | 0 | 0 |
8 - Johan Silvestre - mid - Yellow card 61:27 | 1 | 0 | 0 | 0 |
9 - Ainsley Reid - mid | 1 | 1 | 0 | 0 |
10 - Marlon Trejo - mid - Yellow card 65:42 | 4 | 1 | 1 | 0 |
11 - Nick Testa - mid | 0 | 0 | 0 | 0 |
13 - Connor Owens - def | 0 | 0 | 0 | 0 |
16 - Matt Brown - def | 0 | 0 | 0 | 0 |
17 - Tenzin Choedak - mid | 0 | 0 | 0 | 0 |
18 - Jesus Hernandez - mid | 0 | 0 | 0 | 0 |
20 - Eddie Proud - mid | 1 | 1 | 0 | 0 |
23 - Mitchel Yeakley - def | 0 | 0 | 0 | 0 |
24 - Brett Schneider - def - Yellow card 80:45 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jason Sommer (W, 1-0-0) | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Seth Walker (L, 0-1-0) | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
22:05 | Justin John-Langba (0) (unassisted) - Penalty Kick | 1 - 0 |
Neumann
1st
|
22:39 | Marlon Trejo (0) (unassisted) - Penalty Kick | 1 - 1 |
Wesley
1st
|
30:14 | Andrew Schnaack (1) (Daniel Morrison) | 2 - 1 |
Wesley
1st
|
41:54 | Joseph Esubalew (1) (Dylan Chi) | 3 - 1 |
Wesley
2nd
|
45:45 | Darius-David Robinson (1) (unassisted) | 4 - 1 |
Neumann
2nd
|
68:08 | Zach Desrosier (1) (Matt Sengphachanh) | 4 - 2 |
Wesley
2nd
|
87:08 | Jacob Campbell (1) (unassisted) | 5 - 2 |
Period | Time | Fouls |
---|---|---|
Wesley
2nd
|
61:27 | Yellow card - Johan Silvestre |
Wesley
2nd
|
65:42 | Yellow card - Marlon Trejo |
Wesley
2nd
|
80:45 | Yellow card - Brett Schneider |
Wesley
2nd
|
83:12 | Yellow card - Kevin Flores-Gomez |
Wesley
2nd
|
85:40 | Yellow card - Avery Brice |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 10 | 9 | 19 |
Neumann | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 0 | 3 | 3 |
Neumann | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 4 | 1 | 5 |
Neumann | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 4 | 6 | 10 |
Neumann | 9 | 11 | 20 |
Date/Time: | October 30, 2019 - 07:00 |
---|---|
Location: | Aston, Pa. |
Stadium: | Turf Field |
Game Length: | 02:12 |
Attendance: | 178 |
Referee: | Gerald Blase |
Asst. Referee: | Joe Lynch |
Asst. Referee: | Scott Showalter |
Play By Play
00:00 | Walker, Seth at goalie for Neumann | ||
00:00 | Sommer, Jason at goalie for Wesley | ||
03:57 | Shot by NUMS Simon, Brady, out left. | ||
05:03 | Foul on Desrosier, Zach. | ||
05:44 | Shot by WCMS Flores-Gomez, Kevin. | ||
06:05 | Corner kick [06:05]. | ||
08:30 | Substitution!WCMS substitution: Brice, Avery for Carboni, Andrea. | ||
11:24 | Foul on Fields, Kaiden. | ||
12:06 | Foul on Choedak, Tenzin. | ||
16:18 | Substitution!WCMS substitution: John-Langba, Justin for McPolye, Christopher. | ||
19:37 | Shot by NUMS Trejo, Marlon. | ||
19:54 | Shot by NUMS Simon, Brady, out left. | ||
20:25 | Substitution!NUMS substitution: Hernandez-Sanchez, Jesus for Matalavage, Steven. | ||
Foul on Reid, Ainsley | |||
22:05 | WCMS Justin John-Langba PENALTY KICK GOAL. | ||
Foul on Schnaack, Andrew | |||
22:39 | NUMS Marlon Trejo PENALTY KICK GOAL. | ||
23:52 | Shot by NUMS Trejo, Marlon, out right. | ||
24:29 | Foul on Silvestre, Johan. | ||
25:01 | Shot by WCMS John-Langba, Justin, out left. | ||
25:35 | Substitution!NUMS substitution: Sengphachanh, Matt for Testa, Nick. | ||
25:35 | Substitution!WCMS substitution: Sundermann, Kieran for Fields, Kaiden. | ||
25:35 | Substitution!WCMS substitution: Esubalew, Joseph for Cruz, Luis. | ||
25:50 | Foul on Reid, Ainsley. | ||
27:05 | Foul on Choedak, Tenzin. | ||
27:40 | Corner kick [27:40]. | ||
28:04 | Shot by WCMS Robinson, Darius-David, bottom center, saved by Walker, Seth. | ||
30:14 | Goal!GOAL by WCMS Schnaack, Andrew Assist by Morrison, Daniel. ( 2 - 0 ) |
||
30:14 | Substitution!NUMS substitution: Proud, Eddie for Trejo, Marlon. | ||
33:09 | Corner kick [33:09]. | ||
33:18 | Substitution!WCMS substitution: Evans, Robert for Robinson, Darius-David. | ||
34:47 | Substitution!WCMS substitution: Chi, Dylan for Evans, Robert. | ||
35:20 | Corner kick [35:20]. | ||
35:41 | Foul on John-Langba, Justin. | ||
35:56 | Substitution!NUMS substitution: Owens, Connor for Choedak, Tenzin. | ||
36:23 | Foul on Hernandez-Sanchez, Jesus. | ||
36:45 | Shot by WCMS Sundermann, Caden, bottom left, saved by Walker, Seth. | ||
39:42 | Shot by NUMS Simon, Brady, out left. | ||
40:41 | Foul on Silvestre, Johan. | ||
41:08 | Shot by WCMS Chi, Dylan, out top left. | ||
41:54 | Goal!GOAL by WCMS Esubalew, Joseph Assist by Chi, Dylan. ( 3 - 0 ) |
||
42:30 | Corner kick [42:30]. | ||
43:53 | Foul on Silvestre, Johan. | ||
44:14 | Shot by WCMS Dina, Matthew, out top. | ||
44:51 | Shot by WCMS John-Langba, Justin, bottom center, saved by Walker, Seth. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR WCMS: , #1 Sommer, Jason, #10 Cruz, Luis, #4 Dina, Matthew, #8 Brice, Avery, #11 Sundermann, Kieran, #9 Robinson, Darius-David, #14 Esubalew, Joseph, #20 Flores-Gomez, Kevin, #23 Sundermann, Caden, #24 Schnaack, Andrew, #27 Morrison, Daniel. | ||
45:00 | FOR NUMS: , #0 Walker, Seth, #4 Desrosier, Zach, #10 Trejo, Marlon, #7 Simon, Brady, #8 Silvestre, Johan, #9 Reid, Ainsley, #17 Choedak, Tenzin, #11 Testa, Nick, #16 Brown, Matt, #13 Owens, Connor, #2 Nimubona, Alex. | ||
45:00 | Substitution!NUMS substitution: Trejo, Marlon for Hernandez-Sanchez, Jesus. | ||
45:00 | Substitution!NUMS substitution: Choedak, Tenzin for Proud, Eddie. | ||
45:00 | Substitution!NUMS substitution: Testa, Nick for Sengphachanh, Matt. | ||
45:00 | Substitution!NUMS substitution: Nimubona, Alex for Yeakley, Mitchel. | ||
45:00 | Substitution!WCMS substitution: Cruz, Luis for John-Langba, Justin. | ||
45:00 | Substitution!WCMS substitution: Robinson, Darius-David for Chi, Dylan. | ||
45:45 | Goal!GOAL by WCMS Robinson, Darius-David. ( 4 - 0 ) |
||
45:45 | Foul on Choedak, Tenzin. | ||
45:45 | Shot by WCMS Cruz, Luis, top woodwork. | ||
45:45 | Shot by WCMS Flores-Gomez, Kevin, bottom center, saved by Walker, Seth. | ||
45:45 | Shot by NUMS Silvestre, Johan, out top right. | ||
45:45 | Shot by NUMS Trejo, Marlon. | ||
45:45 | Corner kick [45:45]. | ||
45:45 | Shot by NUMS Simon, Brady, bottom center, saved by Sommer, Jason. | ||
45:45 | Foul on Reid, Ainsley. | ||
45:45 | Shot by WCMS Dina, Matthew, bottom center, saved by Walker, Seth. | ||
55:24 | Shot by NUMS Reid, Ainsley, bottom center, saved by Sommer, Jason. | ||
59:31 | Shot by WCMS Robinson, Darius-David, out right. | ||
59:51 | Substitution!WCMS substitution: Fields, Kaiden for Brice, Avery. | ||
59:51 | Substitution!WCMS substitution: Angel, Jordan for Flores-Gomez, Kevin. | ||
60:47 | Substitution!WCMS substitution: John-Langba, Justin for Cruz, Luis. | ||
61:24 | Foul on Silvestre, Johan. | ||
61:27 | Yellow card on NUMS Silvestre, Johan. | ||
61:29 | Substitution!NUMS substitution: Matalavage, Steven for Silvestre, Johan. | ||
61:29 | Substitution!WCMS substitution: Hayes, Mel for Robinson, Darius-David. | ||
61:33 | Shot by WCMS Fields, Kaiden, bottom center, saved by Walker, Seth. | ||
61:51 | Foul on John-Langba, Justin. | ||
64:26 | Substitution!NUMS substitution: Proud, Eddie for Simon, Brady. | ||
64:26 | Substitution!NUMS substitution: Sengphachanh, Matt for Testa, Nick. | ||
64:26 | Substitution!WCMS substitution: Campbell, Jacob for Sundermann, Kieran. | ||
65:42 | Foul on Trejo, Marlon. | ||
65:42 | Yellow card on NUMS Trejo, Marlon. | ||
65:42 | Shot by WCMS Fields, Kaiden, out top. | ||
65:51 | Substitution!NUMS substitution: Hernandez-Sanchez, Jesus for Trejo, Marlon. | ||
67:23 | Substitution!NUMS substitution: Schneider, Brett for Choedak, Tenzin. | ||
67:48 | Corner kick [67:48]. | ||
68:08 | Goal!GOAL by NUMS Desrosier, Zach Assist by Sengphachanh, Matt. ( 4 - 2 ) |
||
69:41 | Substitution!WCMS substitution: Killenbeck, Tyler for Morrison, Daniel. | ||
70:28 | Foul on Schneider, Brett. | ||
71:24 | Substitution!WCMS substitution: Flores-Gomez, Kevin for Esubalew, Joseph. | ||
73:11 | Substitution!NUMS substitution: Testa, Nick for Sengphachanh, Matt. | ||
74:04 | Foul on Campbell, Jacob. | ||
75:06 | Shot by NUMS Proud, Eddie, bottom center, saved by Sommer, Jason. | ||
76:13 | Corner kick [76:13]. | ||
76:31 | Substitution!NUMS substitution: Simon, Brady for Hernandez-Sanchez, Jesus. | ||
76:59 | Corner kick [76:59]. | ||
78:32 | Corner kick [78:32]. | ||
80:29 | Substitution!WCMS substitution: Robinson, Darius-David for Hayes, Mel. | ||
80:29 | Substitution!WCMS substitution: Brice, Avery for Angel, Jordan. | ||
80:45 | Foul on Schneider, Brett. | ||
80:45 | Yellow card on NUMS Schneider, Brett. | ||
80:45 | Foul on Desrosier, Zach. | ||
82:02 | Shot by WCMS Robinson, Darius-David, bottom center, saved by Walker, Seth. | ||
83:00 | Substitution!NUMS substitution: Silvestre, Johan for Schneider, Brett. | ||
83:00 | Substitution!WCMS substitution: Esubalew, Joseph for Fields, Kaiden. | ||
83:12 | Foul on Flores-Gomez, Kevin. | ||
83:12 | Yellow card on WCMS Flores-Gomez, Kevin. | ||
84:08 | Foul on Sundermann, Caden. | ||
84:58 | Substitution!WCMS substitution: Mora Salas, Arturo for Flores-Gomez, Kevin. | ||
85:25 | Foul on Robinson, Darius-David. | ||
85:40 | Foul on Brice, Avery. | ||
85:40 | Yellow card on WCMS Brice, Avery. | ||
85:40 | Substitution!NUMS substitution: Sengphachanh, Matt for Simon, Brady. | ||
85:40 | Substitution!WCMS substitution: Sundermann, Kieran for Brice, Avery. | ||
85:49 | Foul on Testa, Nick. | ||
87:08 | Goal!GOAL by WCMS Campbell, Jacob. ( 5 - 2 ) |
||
87:40 | Foul on Desrosier, Zach. | ||
88:43 | Substitution!WCMS substitution: McPolye, Christopher for John-Langba, Justin. | ||
88:43 | Substitution!WCMS substitution: Angel, Jordan for Robinson, Darius-David. | ||
88:43 | Substitution!WCMS substitution: Pulliam, George for Sundermann, Caden. | ||
89:26 | Foul on Nimubona, Alex. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |