2020-21 Soccer Statistics - Wesley
Games
3
Goals
6
Goals-per game
2.00
Shot %
.194
Shots-per game
10.3
GAA
0.33
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 2-2 (.500) |
Streak | Lost 2 |
Home | 1-2 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 17 | Marymount (Va.) | L, 1-0 |
Mar 20 | at Marymount (Va.) | W, 1-0 |
Mar 24 | Neumann | W, 2-0 |
Mar 27 | at Gwynedd Mercy | W, 5-0 |
Mar 30 | at Cabrini | L, 1-0 |
Apr 8 | Immaculata | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | 1 | ||
Shots | 31 | 17 | ||
Goals scored | 6 | 5 | ||
Shot percentage | .194 | .294 | ||
Shots-per game | 10.3 | 17.0 | ||
Shots on goal | 13 | 8 | ||
SOG percentage | .419 | .471 | ||
Assists | 1 | 1 | ||
Corner kicks | 8 | 4 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 55 | - | ||
Home Attendance average | 55 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | - | - | - | - | - | - | - |
0 | Kiyanna Gill | Jr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Marissa Waters | Fr. | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Emily Caldarelli | Sr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Caitlynn Shacklock | Sr. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Allison Backert | Sr. | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
6 | Parthenamary Fekry | Fr. | - | - | - | - | - | - | - | - | - | |
7 | Lauren O'Sullivan | Sr. | M | - | - | - | - | - | - | - | - | - |
8 | Madison D'Amico | Sr. | D | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
9 | Raigan McLoughlin | Fr. | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Savanna Corcoran | Sr. | F | - | - | - | - | - | - | - | - | - |
12 | Megan Shacklock | Sr. | F | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.50 | .750 |
13 | Arianna Yurkewicz | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Amanda Moccaldi | Sr. | M | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
15 | Brionna Olesky | Jr. | M/F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
16 | Jaimi Snyder | Sr. | M/D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
17 | Lindsey Lurz | Jr. | D | - | - | - | - | - | - | - | - | - |
19 | Jordan Bard | Fr. | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
20 | Alexa McCracken | Fr. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Gabriell Keogh | Sr. | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Jada Simon | Jr. | M | 2 | 0 | .00 | .50 | .50 | .00 | - | .00 | - |
24 | Sophia Ridolfo | Fr. | 3 | 3 | 1.00 | .00 | 2.00 | 1.67 | .600 | 1.67 | 1.000 | |
25 | Kayla Johns | Jr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Bailey D'Amico | Sr. | F/M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
27 | Katie Shields | Sr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Mackenzie Gorey | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Stephanie Cortez | So. | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
99 | Sabryna Nosher | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 3 | 3 | 2.00 | .33 | 4.33 | 10.33 | .194 | 4.33 | .419 | |||
Opponent | 3 | 3 | 2.00 | .00 | .67 | 7.33 | .045 | 1.33 | .182 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Kiyanna Gill | Jr. | GK | 3 | 3 | 60:10 | .33 | 0.50 | 2.33 | .875 |
1 | Marissa Waters | Fr. | 2 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |
Totals | 3 | 3 | 90:10 | .33 | 0.33 | 3.00 | .900 | |||
Opponent | 3 | 3 | 90:10 | 2.00 | 2.00 | 3.00 | .600 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Kiyanna Gill | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Marissa Waters | Fr. | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Emily Caldarelli | Sr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Caitlynn Shacklock | Sr. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Allison Backert | Sr. | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Parthenamary Fekry | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Lauren O'Sullivan | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Madison D'Amico | Sr. | D | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Raigan McLoughlin | Fr. | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Savanna Corcoran | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Megan Shacklock | Sr. | F | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
13 | Arianna Yurkewicz | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Amanda Moccaldi | Sr. | M | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
15 | Brionna Olesky | Jr. | M/F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Jaimi Snyder | Sr. | M/D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Lindsey Lurz | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Jordan Bard | Fr. | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
20 | Alexa McCracken | Fr. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Gabriell Keogh | Sr. | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Jada Simon | Jr. | M | 2 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Sophia Ridolfo | Fr. | 3 | 3 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 | |
25 | Kayla Johns | Jr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Bailey D'Amico | Sr. | F/M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Katie Shields | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Mackenzie Gorey | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Stephanie Cortez | So. | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Sabryna Nosher | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 3 | 3 | 6 | 1 | 13 | 31 | .194 | 13 | .419 | 0 | 0 | 0-0 | 2 | |||
Opponent | 3 | 3 | 1 | 0 | 2 | 22 | .045 | 4 | .182 | 2 | 1 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Kiyanna Gill | Jr. | GK | 3 | 3 | 180:30 | 1 | 0.50 | 7 | .875 | 2 | 1 | 0 | 0/2 |
1 | Marissa Waters | Fr. | 2 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 | |
Totals | 3 | 3 | 270:30 | 1 | 0.33 | 9 | .900 | 2 | 1 | 0 | 2 | |||
Opponent | 3 | 3 | 270:30 | 6 | 2.00 | 9 | .600 | 1 | 2 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | - | - | - | - | - | - | - |
0 | Kiyanna Gill | Jr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Marissa Waters | Fr. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Emily Caldarelli | Sr. | F | - | - | - | - | - | - | - | - | - |
3 | Caitlynn Shacklock | Sr. | M | - | - | - | - | - | - | - | - | - |
4 | Allison Backert | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Parthenamary Fekry | Fr. | - | - | - | - | - | - | - | - | - | |
7 | Lauren O'Sullivan | Sr. | M | - | - | - | - | - | - | - | - | - |
8 | Madison D'Amico | Sr. | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
9 | Raigan McLoughlin | Fr. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Savanna Corcoran | Sr. | F | - | - | - | - | - | - | - | - | - |
12 | Megan Shacklock | Sr. | F | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
13 | Arianna Yurkewicz | So. | M | - | - | - | - | - | - | - | - | - |
14 | Amanda Moccaldi | Sr. | M | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
15 | Brionna Olesky | Jr. | M/F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
16 | Jaimi Snyder | Sr. | M/D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
17 | Lindsey Lurz | Jr. | D | - | - | - | - | - | - | - | - | - |
19 | Jordan Bard | Fr. | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
20 | Alexa McCracken | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Gabriell Keogh | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Jada Simon | Jr. | M | 1 | 0 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
24 | Sophia Ridolfo | Fr. | 1 | 1 | 3.00 | .00 | 6.00 | 4.00 | .750 | 4.00 | 1.000 | |
25 | Kayla Johns | Jr. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Bailey D'Amico | Sr. | F/M | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
27 | Katie Shields | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Mackenzie Gorey | So. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Stephanie Cortez | So. | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
99 | Sabryna Nosher | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 5.00 | 1.00 | 11.00 | 17.00 | .294 | 8.00 | .471 | |||
Opponent | 1 | 1 | 5.00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Kiyanna Gill | Jr. | GK | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
1 | Marissa Waters | Fr. | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - | |
Totals | 1 | 1 | 90:00 | .00 | 0.00 | .00 | .000 | |||
Opponent | 1 | 1 | 90:00 | 5.00 | 5.00 | 3.00 | .375 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Kiyanna Gill | Jr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Marissa Waters | Fr. | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Emily Caldarelli | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Caitlynn Shacklock | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Allison Backert | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Parthenamary Fekry | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Lauren O'Sullivan | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Madison D'Amico | Sr. | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Raigan McLoughlin | Fr. | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Savanna Corcoran | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Megan Shacklock | Sr. | F | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Arianna Yurkewicz | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Amanda Moccaldi | Sr. | M | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
15 | Brionna Olesky | Jr. | M/F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Jaimi Snyder | Sr. | M/D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Lindsey Lurz | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Jordan Bard | Fr. | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
20 | Alexa McCracken | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Gabriell Keogh | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Jada Simon | Jr. | M | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Sophia Ridolfo | Fr. | 1 | 1 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
25 | Kayla Johns | Jr. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Bailey D'Amico | Sr. | F/M | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Katie Shields | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Mackenzie Gorey | So. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Stephanie Cortez | So. | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Sabryna Nosher | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 1 | 1 | 5 | 1 | 11 | 17 | .294 | 8 | .471 | 0 | 0 | 0-0 | 1 | |||
Opponent | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Magness | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Kiyanna Gill | Jr. | GK | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
1 | Marissa Waters | Fr. | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
Totals | 1 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | |||
Opponent | 1 | 1 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 31 | 6 | 2.00 | 1 | 13 | 1 | 0.33 | .194 | 10.3 | 8 | 9 | 2 | 0 | 0 |
Conference | 1 | 17 | 5 | 5.00 | 1 | 11 | 0 | 0.00 | .294 | 17.0 | 4 | 0 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 0.99 | .000 | 6.0 | 3 | 5 | 0 | 0 | 0 |
Away | 2 | 25 | 6 | 3.00 | 1 | 13 | 0 | 0.00 | .240 | 12.5 | 5 | 4 | 2 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 25 | 6 | 3.00 | 1 | 13 | 0 | 0.00 | .240 | 12.5 | 5 | 4 | 2 | 0 | 0 |
Losses | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 0.99 | .000 | 6.0 | 3 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
March | 3 | 31 | 6 | 2.00 | 1 | 13 | 1 | 0.33 | .194 | 10.3 | 8 | 9 | 2 | 0 | 0 |