Wesley at Catholic
@ Washington, D.C. (Franny Murray Court)
9/6/2019 at 4:00 PM
@ Washington, D.C. (Franny Murray Court)
9/6/2019 at 4:00 PM
Wesley
0 |
Catholic
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (0-5) | 15 | 8 | 9 | 0 |
Catholic (3-3) | 25 | 25 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 39 | -.026 |
2 | 4 | 9 | 41 | -.122 |
3 | 5 | 11 | 51 | -.118 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 35 | .171 |
2 | 14 | 2 | 33 | .364 |
3 | 11 | 1 | 34 | .294 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 3 | 1 | 2 | 9 | -.111 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
2 | Jenna Usilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allison Mills * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Waldridge * | 2 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
10 | Caelli Clifford | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
12 | Mary Getty * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
13 | Mackenzie Bender | 3 | 3 | 9 | 23 | -.261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
15 | Micah Wright * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
16 | Erin Lewis | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
20 | Regan Healey * | 3 | 6 | 4 | 43 | .047 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 30 | 131 | -.092 | 18 | 2 | 5 | 4 | 58 | 0 | 0 | 2 | 1 | 20.0 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Isabelle Cooper * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
3 | Caroline Kelly | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
5 | Patricia Martinez * | 3 | 9 | 2 | 33 | .212 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 10.5 |
6 | Josephine Morrill * | 3 | 11 | 3 | 29 | .276 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
9 | Katie Zaremba | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nina Kasputis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alycia Powers | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brianna Finoli | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Joya Libbus * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
17 | Kate Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Christina Ciola | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kaitlyn McDonough * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Maria Gonzalez * | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 7 | 102 | .275 | 34 | 4 | 4 | 2 | 70 | 2 | 2 | 1 | 0 | 42.0 |
Other Information |
---|
Arena: Franny Murray Court Attendance: 94 Time: 1:02 |
* = Starter